Statistics for prestopnik.com

Last record:
Generated at: 06:39:01 03/08/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 2188 1767 680 209 86.17 Mb 17507 14136 5445 1677 689.36 Mb
Feb 2018 2790 2428 813 323 91.21 Mb 78128 68008 22780 9049 2.49 Gb
Jan 2018 2632 2239 725 275 62.48 Mb 81613 69439 22493 8532 1.89 Gb
2018 2645 2262 756 287 77.32 Mb 177248 151583 50718 19258 5.06 Gb
Dec 2017 5211 2637 2665 366 66.02 Mb 161561 81775 82645 11371 2.00 Gb
Nov 2017 7821 2402 4937 292 95.60 Mb 234630 72065 148116 8788 2.80 Gb
Oct 2017 7410 2848 4027 328 99.71 Mb 229712 88314 124855 10192 3.02 Gb
Sep 2017 5824 2177 3636 293 72.47 Mb 174749 65318 109092 8799 2.12 Gb
Aug 2017 7337 2090 4864 258 60.73 Mb 227452 64797 150812 8023 1.84 Gb
Jul 2017 6920 2175 4507 298 67.22 Mb 214535 67440 139718 9241 2.04 Gb
Jun 2017 6607 2355 4065 366 89.25 Mb 198226 70674 121955 10988 2.61 Gb
May 2017 28640 2202 22530 330 93.21 Mb 887851 68285 698441 10255 2.82 Gb
Apr 2017 2488 1967 860 316 61.15 Mb 74669 59014 25800 9485 1.79 Gb
Mar 2017 2078 1617 764 271 38.31 Mb 64442 50150 23714 8423 1.16 Gb
Feb 2017 2473 1765 731 205 71.83 Mb 69255 49431 20487 5746 1.96 Gb
Jan 2017 543 389 147 51 14.26 Mb 16845 12068 4573 1581 442.09 Mb
2017 6997 2052 4521 281 69.01 Mb 2553927 749331 1650208 102892 24.60 Gb
Dec 2016 51285 43146 24913 430 505.10 Mb 1589845 1337549 772313 13332 15.29 Gb
Nov 2016 16333 15832 6430 401 220.86 Mb 490015 474986 192918 12039 6.47 Gb
Oct 2016 3258 2601 810 279 87.17 Mb 101002 80658 25139 8650 2.64 Gb
Sep 2016 2615 2149 638 270 115.57 Mb 78465 64483 19154 8103 3.39 Gb
Aug 2016 2998 2608 880 303 89.54 Mb 92962 80869 27292 9417 2.71 Gb
Jul 2016 3951 3380 1124 368 131.74 Mb 122493 104789 34857 11433 3.99 Gb
Jun 2016 4469 3708 1468 405 216.93 Mb 134076 111251 44057 12170 6.36 Gb
May 2016 4374 3588 1431 361 221.64 Mb 135598 111228 44371 11205 6.71 Gb
Apr 2016 3693 3139 1041 349 165.48 Mb 110795 94173 31235 10479 4.85 Gb
Mar 2016 3845 3233 1131 342 145.03 Mb 119199 100251 35087 10613 4.39 Gb
Feb 2016 5972 4935 2258 342 393.58 Mb 173189 143131 65508 9944 11.15 Gb
Jan 2016 5720 4673 2084 353 372.91 Mb 177336 144888 64632 10971 11.29 Gb
2016 9084 7782 3706 350 221.66 Mb 3324975 2848256 1356563 128356 79.22 Gb
Dec 2015 5342 4140 1857 296 215.16 Mb 165616 128358 57583 9198 6.51 Gb
Nov 2015 6977 5458 2487 365 449.64 Mb 209316 163749 74636 10951 13.17 Gb
Oct 2015 6705 4733 2304 378 168.04 Mb 207856 146747 71438 11744 5.09 Gb
Sep 2015 8641 7243 3453 377 280.94 Mb 259233 217317 103615 11324 8.23 Gb
Aug 2015 4627 3846 1441 370 127.26 Mb 143445 119245 44695 11472 3.85 Gb
Jul 2015 9151 8407 3631 383 276.81 Mb 283710 260640 112561 11897 8.38 Gb
Jun 2015 3515 2979 992 395 182.87 Mb 105468 89378 29778 11867 5.36 Gb
May 2015 3954 3386 1048 556 197.67 Mb 122575 104983 32498 17246 5.98 Gb
Apr 2015 3713 3123 1011 413 158.09 Mb 111419 93709 30357 12405 4.63 Gb
Mar 2015 3146 2546 836 288 162.27 Mb 97531 78932 25939 8936 4.91 Gb
Feb 2015 2940 2276 615 309 182.21 Mb 82332 63748 17242 8663 4.98 Gb
Jan 2015 3422 2820 763 332 266.67 Mb 106106 87439 23680 10296 8.07 Gb
2015 5190 4258 1709 372 222.13 Mb 1894607 1554245 624022 135999 79.18 Gb
Dec 2014 3147 2624 853 484 197.57 Mb 97579 81349 26463 15020 5.98 Gb
Nov 2014 4365 3107 996 488 201.40 Mb 130961 93238 29896 14648 5.90 Gb
Oct 2014 4661 3790 1321 552 223.81 Mb 144521 117520 40963 17126 6.78 Gb
Sep 2014 3074 2605 966 497 135.19 Mb 92247 78153 28981 14916 3.96 Gb
Aug 2014 2868 2412 787 395 150.20 Mb 88921 74788 24420 12267 4.55 Gb
Jul 2014 4011 3281 1244 486 129.29 Mb 124359 101734 38565 15089 3.91 Gb
Jun 2014 3265 2519 728 370 138.28 Mb 97961 75574 21841 11109 4.05 Gb
May 2014 2872 2115 733 322 132.98 Mb 89060 65583 22739 10010 4.03 Gb
Apr 2014 2964 2053 693 270 106.56 Mb 88942 61610 20803 8105 3.12 Gb
Mar 2014 2989 2039 814 294 101.14 Mb 92688 63219 25262 9142 3.06 Gb
Feb 2014 3052 2312 858 357 116.88 Mb 85469 64761 24030 9997 3.20 Gb
Jan 2014 3235 2781 946 311 125.26 Mb 100304 86228 29348 9669 3.79 Gb
2014 3378 2640 913 403 146.80 Mb 1233012 963757 333311 147098 52.33 Gb
Dec 2013 6149 5468 1761 463 189.35 Mb 190645 169537 54614 14361 5.73 Gb
Nov 2013 6673 6059 3029 506 376.37 Mb 200199 181797 90887 15190 11.03 Gb
Oct 2013 4864 4278 1664 515 411.82 Mb 150795 132627 51587 15974 12.47 Gb
Sep 2013 6806 5881 3947 364 464.13 Mb 204204 176439 118431 10929 13.60 Gb
Aug 2013 9604 9037 6684 331 443.86 Mb 297744 280148 207225 10285 13.44 Gb
Jul 2013 7182 6687 4653 339 412.70 Mb 222655 207316 144259 10516 12.49 Gb
Jun 2013 8572 8117 5657 354 657.31 Mb 257178 243514 169739 10636 19.26 Gb
May 2013 6786 6291 4129 300 386.94 Mb 210367 195026 128000 9326 11.71 Gb
Apr 2013 4762 4405 2455 355 345.43 Mb 142867 132173 73672 10668 10.12 Gb
Mar 2013 3445 2990 1212 345 260.65 Mb 106817 92692 37596 10711 7.89 Gb
Feb 2013 3132 2763 1120 367 223.50 Mb 87700 77379 31365 10277 6.11 Gb
Jan 2013 2822 2346 819 350 154.42 Mb 87511 72743 25396 10850 4.67 Gb
2013 5914 5373 3103 382 360.57 Mb 2158682 1961391 1132771 139723 128.52 Gb
Dec 2012 2635 2191 959 298 118.37 Mb 81712 67942 29745 9244 3.58 Gb
Nov 2012 10779 10461 6379 419 288.03 Mb 323379 313859 191387 12573 8.44 Gb
Oct 2012 21060 20543 3600 515 510.20 Mb 652865 636862 111624 15983 15.45 Gb
Sep 2012 17048 16711 4298 466 345.07 Mb 511450 501355 128940 13991 10.11 Gb
Aug 2012 7430 7076 1540 526 212.06 Mb 230332 219358 47755 16316 6.42 Gb
Jul 2012 7527 7284 1565 527 241.25 Mb 233342 225833 48537 16348 7.30 Gb
Jun 2012 6703 6396 1364 528 224.00 Mb 201092 191886 40924 15865 6.56 Gb
May 2012 17140 16751 1727 538 1.43 Gb 531350 519310 53543 16689 44.27 Gb
Apr 2012 10600 10433 2617 510 209.43 Mb 318015 312995 78519 15308 6.14 Gb
Mar 2012 11574 11382 2873 468 211.77 Mb 358814 352870 89091 14512 6.41 Gb
Feb 2012 19404 19232 4811 519 319.13 Mb 562741 557744 139531 15053 9.04 Gb
Jan 2012 19029 18774 4626 340 332.17 Mb 589927 581994 143409 10559 10.06 Gb
2012 12554 12245 3013 471 374.27 Mb 4595019 4482008 1103005 172441 133.77 Gb
Dec 2011 8467 8079 2133 432 183.27 Mb 262499 250471 66137 13411 5.55 Gb
Nov 2011 9662 9363 2083 488 228.10 Mb 289873 280902 62506 14649 6.68 Gb
Oct 2011 7824 7392 1529 455 188.21 Mb 242562 229173 47421 14129 5.70 Gb
Sep 2011 12585 12388 3310 859 200.71 Mb 377560 371645 99303 25782 5.88 Gb
Aug 2011 9675 9471 2602 664 180.27 Mb 299947 293624 80672 20608 5.46 Gb
Jul 2011 7875 7700 2029 648 211.71 Mb 244135 238704 62903 20115 6.41 Gb
Jun 2011 6480 6280 1634 504 146.82 Mb 194415 188404 49049 15132 4.30 Gb
May 2011 8399 8071 2019 467 174.21 Mb 260393 250220 62604 14500 5.27 Gb
Apr 2011 11559 11185 2915 352 211.04 Mb 346771 335570 87461 10572 6.18 Gb
Mar 2011 6792 6339 1592 355 139.25 Mb 210559 196533 49355 11021 4.22 Gb
Feb 2011 7640 7325 1853 377 196.05 Mb 213932 205125 51884 10568 5.36 Gb
Jan 2011 7142 6847 1560 385 180.59 Mb 221405 212282 48387 11937 5.47 Gb
2011 8668 8363 2103 499 186.50 Mb 3164051 3052653 767682 182424 66.48 Gb
Dec 2010 5928 5715 1291 388 135.13 Mb 183771 177178 40030 12051 4.09 Gb
Nov 2010 8711 8397 1968 434 325.73 Mb 261353 251916 59061 13036 9.54 Gb
Oct 2010 6033 5749 1368 321 244.11 Mb 187029 178225 42414 9962 7.39 Gb
Sep 2010 7165 6858 1723 370 227.99 Mb 214959 205763 51709 11117 6.68 Gb
Aug 2010 6163 5873 1496 379 248.57 Mb 191061 182078 46386 11770 7.52 Gb
Jul 2010 5656 5427 1388 361 117.92 Mb 175357 168265 43035 11216 3.57 Gb
Jun 2010 7262 6959 1789 462 122.80 Mb 217881 208783 53691 13870 3.60 Gb
May 2010 5583 5345 1268 521 108.99 Mb 173094 165710 39329 16164 3.30 Gb
Apr 2010 5335 5071 1174 545 93.25 Mb 160064 152153 35237 16350 2.73 Gb
Mar 2010 5161 4899 1140 606 81.93 Mb 159992 151877 35348 18801 2.48 Gb
Feb 2010 4875 4603 998 470 84.71 Mb 136500 128911 27961 13174 2.32 Gb
Jan 2010 5702 5408 1355 560 160.79 Mb 176765 167666 42006 17374 4.87 Gb
2010 6131 5858 1414 451 162.97 Mb 2237826 2138525 516207 164885 58.09 Gb
Dec 2009 5689 5516 1299 510 89.19 Mb 176383 171023 40299 15818 2.70 Gb
Nov 2009 11754 11141 1898 486 261.35 Mb 352637 334238 56967 14583 7.66 Gb
Oct 2009 9391 9066 2391 522 134.68 Mb 291140 281046 74133 16209 4.08 Gb
Sep 2009 6194 6001 1599 466 85.25 Mb 185839 180048 47980 13986 2.50 Gb
Aug 2009 5951 5787 1472 460 102.72 Mb 184503 179419 45656 14289 3.11 Gb
Jul 2009 7415 6985 1716 416 116.93 Mb 229870 216552 53223 12899 3.54 Gb
Jun 2009 7817 7421 1907 403 143.69 Mb 234529 222645 57216 12100 4.21 Gb
May 2009 6129 5861 1499 428 106.67 Mb 190007 181697 46471 13289 3.23 Gb
Apr 2009 7319 6973 1702 477 169.74 Mb 219594 209208 51077 14334 4.97 Gb
Mar 2009 5138 4874 1302 506 73.68 Mb 159280 151118 40383 15695 2.23 Gb
Feb 2009 4201 3986 1062 432 56.08 Mb 117635 111609 29757 12121 1.53 Gb
Jan 2009 5680 5398 1448 377 71.54 Mb 176085 167346 44889 11697 2.17 Gb
2009 6897 6591 1611 457 117.61 Mb 2517502 2405949 588051 167020 41.92 Gb
Dec 2008 7907 7629 1925 515 102.37 Mb 245119 236509 59683 15970 3.10 Gb
Nov 2008 3658 3541 991 213 48.99 Mb 109747 106237 29747 6392 1.44 Gb
2008 5817 5618 1466 366 76.12 Mb 354866 342746 89430 22362 4.53 Gb
totals 7089 6046 2404 404 202.01 Mb 24211715 20650444 8211968 1382458 673.71 Gb
Output generated by modlogan 0.8.13