Usage Statistics for prestopnik.com

Summary Period: Last 12 Months
Generated 31-Jan-2005 01:44 PST

Usage summary for prestopnik.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2005 520 452 17 13 1179 189653 392 539 13582 15616
Dec 2004 535 422 21 14 1212 179679 434 665 13085 16599
Nov 2004 316 264 16 12 573 142498 364 489 7933 9500
Oct 2004 192 164 22 15 419 126861 468 692 5109 5962
Sep 2004 137 124 18 12 391 83867 383 557 3725 4119
Aug 2004 245 189 19 12 338 114715 386 574 5674 7368
Jul 2004 293 235 11 7 252 150093 217 312 6584 8214
Jun 2004 406 291 17 10 225 207749 309 517 8749 12193
May 2004 27 19 6 4 84 9107 143 214 601 840
Apr 2004 30 21 6 4 101 117535 130 182 632 907
Mar 2004 40 25 5 3 97 69731 121 185 798 1266
Feb 2004 19 12 2 1 73 9287 55 70 356 534
Totals 1400775 3402 4996 66828 83118


Generated by Webalizer Version 2.01