Usage Statistics for prestopnik.com

Summary Period: June 2004
Generated 01-Jul-2004 01:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for June 2004
Total Hits 12193
Total Files 8749
Total Pages 517
Total Visits 309
Total KBytes 207749
Total Unique Sites 225
Total Unique URLs 1167
Total Unique Referrers 154
Total Unique Usernames 4
Total Unique User Agents 30
. Avg Max
Hits per Hour 16 990
Hits per Day 406 3114
Files per Day 291 2880
Pages per Day 17 65
Visits per Day 10 26
KBytes per Day 6925 81017
Hits by Response Code
Code 200 - OK 8749
Code 206 - Partial Content 58
Code 301 - Moved Permanently 29
Code 304 - Not Modified 3188
Code 401 - Unauthorized 46
Code 404 - Not Found 123

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 69 0.57% 50 0.57% 15 2.90% 8 2.59% 6 2.67% 978 0.47%
2 42 0.34% 31 0.35% 6 1.16% 5 1.62% 6 2.67% 576 0.28%
3 13 0.11% 6 0.07% 7 1.35% 4 1.29% 7 3.11% 29 0.01%
4 252 2.07% 106 1.21% 25 4.84% 15 4.85% 13 5.78% 1421 0.68%
5 20 0.16% 10 0.11% 13 2.51% 8 2.59% 4 1.78% 54 0.03%
6 267 2.19% 178 2.03% 65 12.57% 26 8.41% 16 7.11% 1931 0.93%
7 328 2.69% 124 1.42% 38 7.35% 22 7.12% 7 3.11% 1642 0.79%
8 161 1.32% 150 1.71% 31 6.00% 26 8.41% 38 16.89% 2576 1.24%
9 87 0.71% 75 0.86% 15 2.90% 9 2.91% 8 3.56% 1181 0.57%
10 94 0.77% 69 0.79% 21 4.06% 12 3.88% 16 7.11% 1463 0.70%
11 355 2.91% 160 1.83% 17 3.29% 12 3.88% 5 2.22% 3090 1.49%
12 527 4.32% 212 2.42% 12 2.32% 10 3.24% 27 12.00% 3246 1.56%
13 288 2.36% 72 0.82% 4 0.77% 4 1.29% 17 7.56% 2972 1.43%
14 76 0.62% 45 0.51% 2 0.39% 2 0.65% 2 0.89% 1266 0.61%
15 59 0.48% 48 0.55% 15 2.90% 10 3.24% 18 8.00% 798 0.38%
16 43 0.35% 39 0.45% 12 2.32% 7 2.27% 11 4.89% 273 0.13%
17 112 0.92% 35 0.40% 2 0.39% 2 0.65% 5 2.22% 691 0.33%
18 282 2.31% 167 1.91% 13 2.51% 7 2.27% 7 3.11% 3734 1.80%
19 198 1.62% 142 1.62% 11 2.13% 8 2.59% 4 1.78% 1002 0.48%
20 1526 12.52% 790 9.03% 20 3.87% 11 3.56% 15 6.67% 19251 9.27%
21 3114 25.54% 2880 32.92% 16 3.09% 12 3.88% 11 4.89% 81017 39.00%
22 164 1.35% 56 0.64% 12 2.32% 11 3.56% 12 5.33% 575 0.28%
23 42 0.34% 40 0.46% 6 1.16% 5 1.62% 15 6.67% 706 0.34%
24 41 0.34% 27 0.31% 3 0.58% 3 0.97% 8 3.56% 503 0.24%
25 199 1.63% 79 0.90% 5 0.97% 5 1.62% 12 5.33% 2357 1.13%
26 954 7.82% 647 7.40% 39 7.54% 13 4.21% 5 2.22% 13363 6.43%
27 1700 13.94% 1447 16.54% 43 8.32% 22 7.12% 55 24.44% 37193 17.90%
28 834 6.84% 780 8.92% 25 4.84% 17 5.50% 47 20.89% 17926 8.63%
29 179 1.47% 120 1.37% 17 3.29% 7 2.27% 4 1.78% 2529 1.22%
30 167 1.37% 164 1.87% 7 1.35% 6 1.94% 24 10.67% 3405 1.64%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 1.32% 4 129 1.47% 0 7 1.35% 114 3427 1.65%
1 15 450 3.69% 13 394 4.50% 0 18 3.48% 287 8620 4.15%
2 1 35 0.29% 0 28 0.32% 0 20 3.87% 2 56 0.03%
3 5 161 1.32% 4 147 1.68% 0 19 3.68% 87 2618 1.26%
4 0 20 0.16% 0 17 0.19% 0 5 0.97% 6 189 0.09%
5 6 183 1.50% 5 179 2.05% 0 20 3.87% 131 3934 1.89%
6 3 98 0.80% 3 93 1.06% 0 8 1.55% 69 2084 1.00%
7 4 132 1.08% 3 93 1.06% 0 13 2.51% 57 1722 0.83%
8 11 352 2.89% 10 303 3.46% 0 22 4.26% 253 7588 3.65%
9 50 1514 12.42% 43 1303 14.89% 0 19 3.68% 1186 35576 17.12%
10 1 53 0.43% 1 45 0.51% 0 2 0.39% 46 1381 0.66%
11 6 201 1.65% 5 157 1.79% 1 30 5.80% 107 3200 1.54%
12 27 836 6.86% 21 655 7.49% 0 29 5.61% 580 17397 8.37%
13 7 235 1.93% 5 167 1.91% 0 17 3.29% 192 5754 2.77%
14 3 103 0.84% 2 78 0.89% 0 20 3.87% 24 733 0.35%
15 4 144 1.18% 3 105 1.20% 0 18 3.48% 60 1809 0.87%
16 16 504 4.13% 9 291 3.33% 0 24 4.64% 193 5780 2.78%
17 30 906 7.43% 29 877 10.02% 0 18 3.48% 707 21197 10.20%
18 24 739 6.06% 18 555 6.34% 0 22 4.26% 396 11880 5.72%
19 40 1205 9.88% 21 634 7.25% 1 32 6.19% 559 16764 8.07%
20 52 1572 12.89% 32 980 11.20% 1 47 9.09% 765 22943 11.04%
21 20 617 5.06% 11 339 3.87% 1 34 6.58% 217 6524 3.14%
22 41 1257 10.31% 27 818 9.35% 1 49 9.48% 649 19466 9.37%
23 23 715 5.86% 12 362 4.14% 0 24 4.64% 237 7107 3.42%

Top 30 of 1167 Total URLs
# Hits KBytes URL
1 591 4.85% 920 0.44% /displayImage.php
2 569 4.67% 51 0.02% /mainstyle.css
3 145 1.19% 252 0.12% /
4 122 1.00% 411 0.20% /wedding/
5 104 0.85% 451 0.22% /honeymoon/
6 92 0.75% 392 0.19% /honeymoon/images/tn_canal_boat.jpg
7 90 0.74% 608 0.29% /honeymoon/_04_05_18.php
8 90 0.74% 602 0.29% /wedding/photos.php
9 78 0.64% 296 0.14% /honeymoon/images/tn_royal_palace_nieuwe_kerk.jpg
10 69 0.57% 1222 0.59% /wedding/images/tn_J_parents.jpg
11 68 0.56% 422 0.20% /honeymoon/images/tn_oude_kerk.jpg
12 67 0.55% 298 0.14% /honeymoon/images/tn_damrak_buildings.jpg
13 67 0.55% 912 0.44% /wedding/images/tn_PJ_walking_back.jpg
14 65 0.53% 790 0.38% /honeymoon/images/tn_keukenhof15.jpg
15 65 0.53% 651 0.31% /wedding/images/tn_JP_cake.jpg
16 65 0.53% 734 0.35% /wedding/images/tn_JP_kiss.jpg
17 65 0.53% 879 0.42% /wedding/images/tn_Paul_Gail.jpg
18 64 0.52% 819 0.39% /wedding/images/tn_JP_ring.jpg
19 61 0.50% 715 0.34% /honeymoon/images/tn_JPatSingel.jpg
20 60 0.49% 458 0.22% /honeymoon/images/tn_inside_oude_kerk.jpg
21 56 0.46% 859 0.41% /honeymoon/images/tn_limo_ride_home22.jpg
22 54 0.44% 838 0.40% /honeymoon/images/tn_JPatVersaille.jpg
23 52 0.43% 592 0.28% /honeymoon/images/tn_JPatEiffelTower.jpg
24 49 0.40% 968 0.47% /honeymoon/calendar2.php
25 45 0.37% 339 0.16% /honeymoon/images/tn_de_waag.jpg
26 43 0.35% 274 0.13% /honeymoon/images/tn_leiden_canal.jpg
27 42 0.34% 436 0.21% /honeymoon/04_05_19.php
28 42 0.34% 239 0.12% /honeymoon/mj/images/tn_PipeNBag.jpg
29 41 0.34% 404 0.19% /honeymoon/images/tn_amstelkring_interior.jpg
30 41 0.34% 482 0.23% /honeymoon/images/tn_leiden_pieterskerk.jpg

Top 10 of 1167 Total URLs By KBytes
# Hits KBytes URL
1 13 0.11% 1237 0.60% /stats/usage_200406.html
2 69 0.57% 1222 0.59% /wedding/images/tn_J_parents.jpg
3 49 0.40% 968 0.47% /honeymoon/calendar2.php
4 591 4.85% 920 0.44% /displayImage.php
5 67 0.55% 912 0.44% /wedding/images/tn_PJ_walking_back.jpg
6 65 0.53% 879 0.42% /wedding/images/tn_Paul_Gail.jpg
7 56 0.46% 859 0.41% /honeymoon/images/tn_limo_ride_home22.jpg
8 54 0.44% 838 0.40% /honeymoon/images/tn_JPatVersaille.jpg
9 64 0.52% 819 0.39% /wedding/images/tn_JP_ring.jpg
10 35 0.29% 807 0.39% /wedding/formal_family_gallery.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 145 1.19% 118 43.38% /
2 104 0.85% 61 22.43% /honeymoon/
3 122 1.00% 55 20.22% /wedding/
4 23 0.19% 13 4.78% /pets/
5 25 0.21% 12 4.41% /honeymoon/mj/
6 12 0.10% 7 2.57% /stats/
7 13 0.11% 4 1.47% /stats/usage_200406.html
8 3 0.02% 2 0.74% /html_cheat_sheat.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 145 1.19% 105 36.46% /
2 122 1.00% 67 23.26% /wedding/
3 104 0.85% 60 20.83% /honeymoon/
4 23 0.19% 20 6.94% /pets/
5 25 0.21% 19 6.60% /honeymoon/mj/
6 13 0.11% 10 3.47% /stats/usage_200406.html
7 12 0.10% 5 1.74% /stats/
8 3 0.02% 2 0.69% /html_cheat_sheat.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 5755 47.20% 3040 34.75% 63217 30.43% 81 26.21% c-24-8-249-151.client.comcast.net
2 1596 13.09% 1487 17.00% 43461 20.92% 3 0.97% 103.124.33.65.cfl.rr.com
3 508 4.17% 508 5.81% 12505 6.02% 0 0.00% cache-dtc-ad18.proxy.aol.com
4 490 4.02% 359 4.10% 8795 4.23% 16 5.18% tonto.rap.ucar.edu
5 458 3.76% 362 4.14% 8556 4.12% 6 1.94% caribou.rap.ucar.edu
6 413 3.39% 412 4.71% 11453 5.51% 0 0.00% ntct41-227-dhcp.resnet.colorado.edu
7 355 2.91% 187 2.14% 4863 2.34% 2 0.65% 191.127.33.65.cfl.rr.com
8 264 2.17% 263 3.01% 6245 3.01% 3 0.97% wwwgate2.motorola.com
9 223 1.83% 193 2.21% 8041 3.87% 1 0.32% 57.251.95.24.cfl.rr.com
10 163 1.34% 162 1.85% 3636 1.75% 1 0.32% c-24-8-179-189.client.comcast.net
11 133 1.09% 125 1.43% 2472 1.19% 7 2.27% triton.rap.ucar.edu
12 132 1.08% 132 1.51% 3062 1.47% 1 0.32% dialup-4.174.24.29.dial1.orlando1.level3.net
13 112 0.92% 112 1.28% 2887 1.39% 0 0.00% cache-mtc-ad18.proxy.aol.com
14 100 0.82% 94 1.07% 2254 1.08% 4 1.29% ip68-109-94-133.oc.oc.cox.net
15 94 0.77% 94 1.07% 2222 1.07% 0 0.00% adsl-8-135-160.mia.bellsouth.net
16 75 0.62% 73 0.83% 1543 0.74% 4 1.29% h004005bb963c.ne.client2.attbi.com
17 63 0.52% 63 0.72% 1043 0.50% 1 0.32% 207.3.145.198
18 43 0.35% 43 0.49% 1071 0.52% 0 0.00% cache-dtc-ac07.proxy.aol.com
19 42 0.34% 36 0.41% 852 0.41% 5 1.62% 248.124.33.65.cfl.rr.com
20 37 0.30% 37 0.42% 923 0.44% 0 0.00% cache-dtc-ac19.proxy.aol.com
21 36 0.30% 36 0.41% 1136 0.55% 2 0.65% adsl-34-9-202.mia.bellsouth.net
22 34 0.28% 34 0.39% 796 0.38% 0 0.00% spider-dtc-te064.proxy.aol.com
23 31 0.25% 28 0.32% 94 0.05% 3 0.97% 63.148.99.234
24 31 0.25% 19 0.22% 237 0.11% 1 0.32% dial395.dial.unm.edu
25 29 0.24% 29 0.33% 839 0.40% 0 0.00% 150.126.33.65.cfl.rr.com
26 29 0.24% 29 0.33% 484 0.23% 3 0.97% proxy.ftw.medcity.net
27 28 0.23% 22 0.25% 55 0.03% 11 3.56% crawler14.googlebot.com
28 27 0.22% 27 0.31% 836 0.40% 0 0.00% 233.127.33.65.cfl.rr.com
29 27 0.22% 27 0.31% 502 0.24% 2 0.65% dialup-4.234.6.11.dial1.miami1.level3.net
30 27 0.22% 18 0.21% 277 0.13% 3 0.97% pd9e0276a.dip.t-dialin.net

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5755 47.20% 3040 34.75% 63217 30.43% 81 26.21% c-24-8-249-151.client.comcast.net
2 1596 13.09% 1487 17.00% 43461 20.92% 3 0.97% 103.124.33.65.cfl.rr.com
3 508 4.17% 508 5.81% 12505 6.02% 0 0.00% cache-dtc-ad18.proxy.aol.com
4 413 3.39% 412 4.71% 11453 5.51% 0 0.00% ntct41-227-dhcp.resnet.colorado.edu
5 490 4.02% 359 4.10% 8795 4.23% 16 5.18% tonto.rap.ucar.edu
6 458 3.76% 362 4.14% 8556 4.12% 6 1.94% caribou.rap.ucar.edu
7 223 1.83% 193 2.21% 8041 3.87% 1 0.32% 57.251.95.24.cfl.rr.com
8 264 2.17% 263 3.01% 6245 3.01% 3 0.97% wwwgate2.motorola.com
9 355 2.91% 187 2.14% 4863 2.34% 2 0.65% 191.127.33.65.cfl.rr.com
10 163 1.34% 162 1.85% 3636 1.75% 1 0.32% c-24-8-179-189.client.comcast.net

Top 18 of 154 Total Referrers
# Hits Referrer
1 1330 10.91% - (Direct Request)
2 8 0.07% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access3.php
3 6 0.05% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access4.php
4 5 0.04% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access1.php
5 4 0.03% http://www.google.com/search
6 4 0.03% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access.php
7 4 0.03% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access2.php
8 2 0.02% http://us.f132.mail.yahoo.com/ym/ShowLetter
9 2 0.02% http://www.google.ca/search
10 2 0.02% http://www.google.de/search
11 2 0.02% https://my.hostsave.com/index.htm
12 2 0.02% https://my.hostsave.com/redirect.htm
13 2 0.02% https://my.hostsave.com/tools/tools.htm
14 1 0.01% http://216.239.51.104/search
15 1 0.01% http://64.4.26.250/cgi-bin/linkrd
16 1 0.01% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
17 1 0.01% http://www.google.co.in/search
18 1 0.01% http://www.plastic.com/members.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% faramir pattern
2 1 50.00% prestopnik

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 190 1.56% 101 1.15% 1966 0.95% 18 5.83% mj
2 103 0.84% 40 0.46% 1288 0.62% 1 0.32% sexxy
3 39 0.32% 35 0.40% 601 0.29% 3 0.97% guest
4 29 0.24% 26 0.30% 398 0.19% 3 0.97% family

Top 15 of 30 Total User Agents
# Hits User Agent
1 5211 42.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
2 2020 16.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
3 1090 8.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .
4 948 7.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004011
5 821 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 545 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 308 2.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
8 266 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
9 255 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 133 1.09% Mozilla/4.77 [en] (X11; U; Linux 2.4.26-dqcd-smp i686)
11 132 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbM
12 100 0.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
13 92 0.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 31 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 31 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/


Generated by Webalizer Version 2.01