Usage Statistics for prestopnik.com

Summary Period: August 2004
Generated 01-Sep-2004 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for August 2004
Total Hits 7368
Total Files 5674
Total Pages 574
Total Visits 386
Total KBytes 114715
Total Unique Sites 338
Total Unique URLs 1009
Total Unique Referrers 124
Total Unique Usernames 2
Total Unique User Agents 57
. Avg Max
Hits per Hour 10 1001
Hits per Day 245 1883
Files per Day 189 1236
Pages per Day 19 57
Visits per Day 12 36
KBytes per Day 3824 26812
Hits by Response Code
Code 200 - OK 5674
Code 206 - Partial Content 21
Code 301 - Moved Permanently 49
Code 304 - Not Modified 1380
Code 401 - Unauthorized 13
Code 404 - Not Found 231

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
2 36 0.49% 27 0.48% 10 1.74% 7 1.81% 3 0.89% 408 0.36%
3 44 0.60% 30 0.53% 25 4.36% 14 3.63% 8 2.37% 254 0.22%
4 31 0.42% 22 0.39% 6 1.05% 6 1.55% 7 2.07% 415 0.36%
5 209 2.84% 203 3.58% 13 2.26% 9 2.33% 12 3.55% 4323 3.77%
6 67 0.91% 57 1.00% 15 2.61% 10 2.59% 8 2.37% 507 0.44%
7 30 0.41% 22 0.39% 11 1.92% 6 1.55% 11 3.25% 231 0.20%
8 20 0.27% 15 0.26% 6 1.05% 6 1.55% 11 3.25% 156 0.14%
9 189 2.57% 180 3.17% 13 2.26% 9 2.33% 21 6.21% 4609 4.02%
10 28 0.38% 22 0.39% 6 1.05% 4 1.04% 13 3.85% 249 0.22%
11 59 0.80% 53 0.93% 6 1.05% 6 1.55% 11 3.25% 1558 1.36%
12 246 3.34% 236 4.16% 14 2.44% 11 2.85% 24 7.10% 5464 4.76%
13 90 1.22% 79 1.39% 14 2.44% 10 2.59% 17 5.03% 429 0.37%
14 85 1.15% 73 1.29% 11 1.92% 11 2.85% 15 4.44% 1037 0.90%
15 101 1.37% 94 1.66% 13 2.26% 9 2.33% 33 9.76% 1263 1.10%
16 136 1.85% 126 2.22% 13 2.26% 13 3.37% 25 7.40% 2284 1.99%
17 76 1.03% 62 1.09% 25 4.36% 16 4.15% 20 5.92% 682 0.59%
18 249 3.38% 235 4.14% 14 2.44% 12 3.11% 26 7.69% 6022 5.25%
19 1236 16.78% 968 17.06% 42 7.32% 26 6.74% 28 8.28% 25361 22.11%
20 1883 25.56% 1236 21.78% 57 9.93% 36 9.33% 34 10.06% 26812 23.37%
21 579 7.86% 374 6.59% 23 4.01% 13 3.37% 23 6.80% 7220 6.29%
22 261 3.54% 125 2.20% 24 4.18% 16 4.15% 15 4.44% 2019 1.76%
23 416 5.65% 398 7.01% 26 4.53% 15 3.89% 43 12.72% 7052 6.15%
24 79 1.07% 66 1.16% 30 5.23% 15 3.89% 16 4.73% 805 0.70%
25 159 2.16% 151 2.66% 21 3.66% 15 3.89% 31 9.17% 3292 2.87%
26 377 5.12% 360 6.34% 33 5.75% 28 7.25% 18 5.33% 6064 5.29%
27 107 1.45% 94 1.66% 23 4.01% 11 2.85% 19 5.62% 1039 0.91%
28 98 1.33% 86 1.52% 17 2.96% 15 3.89% 20 5.92% 530 0.46%
29 352 4.78% 180 3.17% 27 4.70% 15 3.89% 22 6.51% 3846 3.35%
30 57 0.77% 43 0.76% 26 4.53% 15 3.89% 18 5.33% 196 0.17%
31 68 0.92% 57 1.00% 10 1.74% 7 1.81% 17 5.03% 589 0.51%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 0.69% 1 41 0.72% 0 14 2.44% 12 366 0.32%
1 2 80 1.09% 2 67 1.18% 0 14 2.44% 26 778 0.68%
2 1 41 0.56% 1 32 0.56% 0 10 1.74% 9 272 0.24%
3 3 115 1.56% 3 96 1.69% 1 35 6.10% 33 990 0.86%
4 4 142 1.93% 4 131 2.31% 1 38 6.62% 69 2079 1.81%
5 3 93 1.26% 3 91 1.60% 0 9 1.57% 33 981 0.85%
6 15 469 6.37% 10 303 5.34% 0 14 2.44% 218 6528 5.69%
7 4 130 1.76% 4 120 2.11% 0 13 2.26% 78 2340 2.04%
8 14 427 5.80% 8 249 4.39% 1 38 6.62% 154 4619 4.03%
9 13 404 5.48% 12 384 6.77% 1 33 5.75% 276 8289 7.23%
10 10 328 4.45% 10 309 5.45% 0 20 3.48% 213 6386 5.57%
11 19 592 8.03% 19 576 10.15% 0 27 4.70% 477 14296 12.46%
12 7 232 3.15% 7 216 3.81% 0 22 3.83% 171 5125 4.47%
13 2 77 1.05% 2 66 1.16% 0 16 2.79% 38 1133 0.99%
14 17 515 6.99% 16 506 8.92% 0 14 2.44% 423 12696 11.07%
15 3 99 1.34% 2 83 1.46% 0 17 2.96% 34 1019 0.89%
16 3 101 1.37% 2 82 1.45% 0 25 4.36% 31 943 0.82%
17 5 165 2.24% 3 114 2.01% 0 17 2.96% 48 1439 1.25%
18 8 242 3.28% 6 201 3.54% 1 30 5.23% 97 2915 2.54%
19 9 280 3.80% 9 271 4.78% 0 18 3.14% 213 6397 5.58%
20 23 711 9.65% 10 325 5.73% 1 48 8.36% 238 7139 6.22%
21 37 1126 15.28% 28 852 15.02% 0 27 4.70% 647 19423 16.93%
22 10 324 4.40% 6 185 3.26% 1 48 8.36% 81 2435 2.12%
23 20 624 8.47% 12 374 6.59% 0 27 4.70% 204 6127 5.34%

Top 30 of 1009 Total URLs
# Hits KBytes URL
1 516 7.00% 3440 3.00% /menu.dat
2 222 3.01% 791 0.69% /
3 211 2.86% 56 0.05% /mainstyle.css
4 130 1.76% 345 0.30% /displayImage.php
5 90 1.22% 14 0.01% /images/camera_icon.gif
6 52 0.71% 907 0.79% /wedding/photos.php
7 46 0.62% 364 0.32% /honeymoon/
8 44 0.60% 205 0.18% /wedding/
9 41 0.56% 32 0.03% /jill/
10 37 0.50% 301 0.26% /honeymoon/honeymoon_photo_gallery_index.php
11 35 0.48% 98 0.09% /jill/wedding.htm
12 32 0.43% 322 0.28% /honeymoon/04_05_20.php
13 32 0.43% 326 0.28% /wedding/guest_info.php
14 31 0.42% 765 0.67% /wedding/images/mn_jp067.jpg
15 31 0.42% 722 0.63% /wedding/images/mn_jp082.jpg
16 31 0.42% 962 0.84% /wedding/images/mn_jp114.jpg
17 31 0.42% 875 0.76% /wedding/images/mn_jp118.jpg
18 31 0.42% 999 0.87% /wedding/images/mn_jp122.jpg
19 30 0.41% 637 0.56% /honeymoon/calendar2.php
20 30 0.41% 729 0.64% /wedding/images/mn_jp019.jpg
21 30 0.41% 689 0.60% /wedding/images/mn_jp043.jpg
22 30 0.41% 914 0.80% /wedding/images/mn_jp116.jpg
23 30 0.41% 1027 0.90% /wedding/images/mn_jp140.jpg
24 29 0.39% 750 0.65% /wedding/images/mn_jp090.jpg
25 29 0.39% 996 0.87% /wedding/images/mn_jp171.jpg
26 29 0.39% 920 0.80% /wedding/images/mn_jp248.jpg
27 28 0.38% 213 0.19% /pets/
28 28 0.38% 1012 0.88% /wedding/images/mn_jp149.jpg
29 28 0.38% 1011 0.88% /wedding/images/mn_jp151.jpg
30 28 0.38% 1015 0.88% /wedding/images/mn_jp201.jpg

Top 10 of 1009 Total URLs By KBytes
# Hits KBytes URL
1 516 7.00% 3440 3.00% /menu.dat
2 27 0.37% 2226 1.94% /stats/usage_200408.html
3 30 0.41% 1027 0.90% /wedding/images/mn_jp140.jpg
4 28 0.38% 1015 0.88% /wedding/images/mn_jp201.jpg
5 28 0.38% 1012 0.88% /wedding/images/mn_jp149.jpg
6 28 0.38% 1011 0.88% /wedding/images/mn_jp151.jpg
7 31 0.42% 999 0.87% /wedding/images/mn_jp122.jpg
8 29 0.39% 996 0.87% /wedding/images/mn_jp171.jpg
9 31 0.42% 962 0.84% /wedding/images/mn_jp114.jpg
10 29 0.39% 920 0.80% /wedding/images/mn_jp248.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 222 3.01% 195 55.40% /
2 46 0.62% 33 9.38% /honeymoon/
3 44 0.60% 27 7.67% /wedding/
4 28 0.38% 18 5.11% /pets/
5 26 0.35% 17 4.83% /stats/
6 41 0.56% 14 3.98% /jill/
7 35 0.48% 14 3.98% /jill/wedding.htm
8 27 0.37% 11 3.12% /stats/usage_200408.html
9 22 0.30% 7 1.99% /jill/gift.htm
10 10 0.14% 6 1.70% /honeymoon/mj/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 222 3.01% 175 46.79% /
2 46 0.62% 39 10.43% /honeymoon/
3 44 0.60% 30 8.02% /wedding/
4 27 0.37% 25 6.68% /stats/usage_200408.html
5 28 0.38% 22 5.88% /pets/
6 35 0.48% 20 5.35% /jill/wedding.htm
7 41 0.56% 18 4.81% /jill/
8 22 0.30% 18 4.81% /jill/gift.htm
9 10 0.14% 9 2.41% /jill/travel.htm
10 26 0.35% 6 1.60% /stats/

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 1901 25.80% 1098 19.35% 24621 21.46% 35 9.07% c-67-172-154-213.client.comcast.net
2 1283 17.41% 784 13.82% 21397 18.65% 10 2.59% cpe-65-30-142-166.wi.rr.com
3 516 7.00% 516 9.09% 3440 3.00% 0 0.00% fw01.lax.affinity.com
4 244 3.31% 233 4.11% 5707 4.97% 15 3.89% 129.24.151.167
5 201 2.73% 201 3.54% 5105 4.45% 1 0.26% ftr-internet-cache.gw.upmc.edu
6 183 2.48% 183 3.23% 4748 4.14% 2 0.52% c-65-34-146-183.se.client2.attbi.com
7 170 2.31% 117 2.06% 2724 2.37% 3 0.78% dialup-4.235.27.149.dial1.orlando1.level3.net
8 129 1.75% 93 1.64% 482 0.42% 37 9.59% crawler14.googlebot.com
9 126 1.71% 107 1.89% 775 0.68% 6 1.55% 207.46.98.87
10 124 1.68% 108 1.90% 884 0.77% 7 1.81% 207.46.98.88
11 120 1.63% 120 2.11% 2200 1.92% 0 0.00% eaoska167233.adsl.ppp.infoweb.ne.jp
12 100 1.36% 92 1.62% 2537 2.21% 16 4.15% tonto.rap.ucar.edu
13 89 1.21% 89 1.57% 1723 1.50% 1 0.26% 194.74.48.4
14 84 1.14% 83 1.46% 1933 1.68% 2 0.52% 63-227-42-22.dnvr.qwest.net
15 84 1.14% 83 1.46% 2257 1.97% 3 0.78% 64.31.151.32
16 78 1.06% 78 1.37% 2067 1.80% 2 0.52% 159.238.106.13
17 64 0.87% 64 1.13% 2244 1.96% 3 0.78% fl-65-41-22-90.dyn.sprint-hsd.net
18 60 0.81% 60 1.06% 207 0.18% 52 13.47% research.cs.colorado.edu
19 58 0.79% 58 1.02% 1425 1.24% 1 0.26% user-0cdf17r.cable.mindspring.com
20 57 0.77% 56 0.99% 1742 1.52% 2 0.52% pcp08695892pcs.500ash01.tn.comcast.net
21 56 0.76% 56 0.99% 1603 1.40% 2 0.52% g213146.upc-g.chello.nl
22 55 0.75% 55 0.97% 1748 1.52% 0 0.00% cache-gtc-ab11.proxy.aol.com
23 46 0.62% 34 0.60% 205 0.18% 14 3.63% crawler13.googlebot.com
24 45 0.61% 40 0.70% 299 0.26% 5 1.30% 207.46.98.104
25 45 0.61% 41 0.72% 275 0.24% 5 1.30% crawler11.googlebot.com
26 44 0.60% 34 0.60% 223 0.19% 2 0.52% crawl27-public.alexa.com
27 42 0.57% 36 0.63% 688 0.60% 6 1.55% caribou.rap.ucar.edu
28 41 0.56% 28 0.49% 154 0.13% 12 3.11% crawler10.googlebot.com
29 37 0.50% 37 0.65% 1253 1.09% 1 0.26% h0004bdd3a2ef.ne.client2.attbi.com
30 37 0.50% 37 0.65% 1212 1.06% 1 0.26% w40.singel.ripe.net

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1901 25.80% 1098 19.35% 24621 21.46% 35 9.07% c-67-172-154-213.client.comcast.net
2 1283 17.41% 784 13.82% 21397 18.65% 10 2.59% cpe-65-30-142-166.wi.rr.com
3 244 3.31% 233 4.11% 5707 4.97% 15 3.89% 129.24.151.167
4 201 2.73% 201 3.54% 5105 4.45% 1 0.26% ftr-internet-cache.gw.upmc.edu
5 183 2.48% 183 3.23% 4748 4.14% 2 0.52% c-65-34-146-183.se.client2.attbi.com
6 516 7.00% 516 9.09% 3440 3.00% 0 0.00% fw01.lax.affinity.com
7 170 2.31% 117 2.06% 2724 2.37% 3 0.78% dialup-4.235.27.149.dial1.orlando1.level3.net
8 100 1.36% 92 1.62% 2537 2.21% 16 4.15% tonto.rap.ucar.edu
9 84 1.14% 83 1.46% 2257 1.97% 3 0.78% 64.31.151.32
10 64 0.87% 64 1.13% 2244 1.96% 3 0.78% fl-65-41-22-90.dyn.sprint-hsd.net

Top 26 of 124 Total Referrers
# Hits Referrer
1 3205 43.50% - (Direct Request)
2 31 0.42% http://www.google.com/search
3 12 0.16% http://search.yahoo.com/search
4 6 0.08% http://www.google.co.jp/search
5 6 0.08% http://www.netcraft.com/survey/
6 3 0.04% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
7 3 0.04% http://websearch.cs.com/wm/boomframe.jsp
8 3 0.04% https://my.hostsave.com/index.htm
9 3 0.04% https://my.hostsave.com/redirect.htm
10 2 0.03% http://www.google.ca/search
11 2 0.03% http://www.google.nl/search
12 2 0.03% http://www.mywebsearch.com/jsp/GGmain.jsp
13 1 0.01% http://ca.search.yahoo.com/search/ca
14 1 0.01% http://forums.oatsnet.net/groupcp.php
15 1 0.01% http://forums.oatsnet.net/memberlist.php
16 1 0.01% http://home22.bellsouth.net/bellsouth/s/s.dll
17 1 0.01% http://rds.yahoo.com/S
18 1 0.01% http://search.msn.com/results.aspx
19 1 0.01% http://www.cs.colorado.edu/people/alumni/directory/2000.html
20 1 0.01% http://www.cs.colorado.edu/people/students/seniors.html
21 1 0.01% http://www.google.com.sg/search
22 1 0.01% http://www.google.se/search
23 1 0.01% https://my.hostsave.com/
24 1 0.01% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access.php
25 1 0.01% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access1.php
26 1 0.01% https://secure1.affinity.com/SSL/prestopn/sys/cp/tools/user_access3.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 16.67% our 2004 honeymoon pictures
2 3 16.67% paul prestopnik
3 2 11.11% fountain of latona
4 2 11.11% julie and paul's wedding
5 1 5.56% altitude 95 dinner
6 1 5.56% foster kittens
7 1 5.56% julie ann
8 1 5.56% julie's honeymoon pictures
9 1 5.56% latona fountain
10 1 5.56% latona/ leto
11 1 5.56% prestopnik
12 1 5.56% why male kittens whine

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.57% 14 0.25% 155 0.14% 8 2.07% mj
2 8 0.11% 8 0.14% 211 0.18% 1 0.26% sexxy

Top 15 of 57 Total User Agents
# Hits User Agent
1 1984 26.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1919 26.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
3 516 7.00% PHP/4.0.6
4 385 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 338 4.59% Googlebot/2.1 (+http://www.google.com/bot.html)
6 295 4.00% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
7 213 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 175 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 155 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 154 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 148 2.01% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .
12 127 1.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
13 108 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2) Gecko/20040
14 93 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 76 1.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)


Generated by Webalizer Version 2.01