Usage Statistics for prestopnik.com

Summary Period: September 2004
Generated 02-Oct-2004 01:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2004
Total Hits 4119
Total Files 3725
Total Pages 557
Total Visits 383
Total KBytes 83867
Total Unique Sites 391
Total Unique URLs 697
Total Unique Referrers 96
Total Unique User Agents 63
. Avg Max
Hits per Hour 5 247
Hits per Day 137 428
Files per Day 124 409
Pages per Day 18 59
Visits per Day 12 35
KBytes per Day 2796 19883
Hits by Response Code
Code 200 - OK 3725
Code 206 - Partial Content 5
Code 301 - Moved Permanently 48
Code 304 - Not Modified 106
Code 401 - Unauthorized 1
Code 404 - Not Found 234

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 109 2.65% 95 2.55% 19 3.41% 13 3.39% 16 4.09% 19883 23.71%
2 100 2.43% 97 2.60% 14 2.51% 11 2.87% 17 4.35% 1556 1.85%
3 120 2.91% 109 2.93% 17 3.05% 13 3.39% 16 4.09% 1627 1.94%
4 326 7.91% 315 8.46% 17 3.05% 11 2.87% 16 4.09% 7468 8.91%
5 59 1.43% 55 1.48% 7 1.26% 7 1.83% 10 2.56% 1330 1.59%
6 63 1.53% 54 1.45% 8 1.44% 8 2.09% 13 3.32% 599 0.71%
7 93 2.26% 69 1.85% 12 2.15% 9 2.35% 17 4.35% 1061 1.26%
8 122 2.96% 106 2.85% 19 3.41% 15 3.92% 22 5.63% 587 0.70%
9 114 2.77% 98 2.63% 12 2.15% 11 2.87% 34 8.70% 1109 1.32%
10 30 0.73% 25 0.67% 8 1.44% 7 1.83% 14 3.58% 199 0.24%
11 88 2.14% 77 2.07% 11 1.97% 10 2.61% 21 5.37% 645 0.77%
12 428 10.39% 409 10.98% 38 6.82% 20 5.22% 26 6.65% 9966 11.88%
13 31 0.75% 27 0.72% 7 1.26% 6 1.57% 13 3.32% 207 0.25%
14 53 1.29% 46 1.23% 6 1.08% 6 1.57% 14 3.58% 610 0.73%
15 78 1.89% 67 1.80% 25 4.49% 13 3.39% 26 6.65% 559 0.67%
16 172 4.18% 162 4.35% 24 4.31% 12 3.13% 19 4.86% 3807 4.54%
17 126 3.06% 119 3.19% 13 2.33% 9 2.35% 14 3.58% 1858 2.22%
18 293 7.11% 280 7.52% 13 2.33% 9 2.35% 12 3.07% 6420 7.65%
19 26 0.63% 20 0.54% 12 2.15% 9 2.35% 11 2.81% 80 0.10%
20 316 7.67% 286 7.68% 59 10.59% 35 9.14% 33 8.44% 6080 7.25%
21 135 3.28% 123 3.30% 13 2.33% 11 2.87% 31 7.93% 2998 3.58%
22 122 2.96% 103 2.77% 12 2.15% 9 2.35% 28 7.16% 2504 2.99%
23 224 5.44% 198 5.32% 35 6.28% 23 6.01% 26 6.65% 2465 2.94%
24 89 2.16% 77 2.07% 12 2.15% 8 2.09% 20 5.12% 828 0.99%
25 102 2.48% 90 2.42% 15 2.69% 11 2.87% 23 5.88% 1583 1.89%
26 139 3.37% 121 3.25% 32 5.75% 22 5.74% 28 7.16% 1526 1.82%
27 125 3.03% 111 2.98% 29 5.21% 16 4.18% 20 5.12% 1875 2.24%
28 216 5.24% 183 4.91% 38 6.82% 25 6.53% 32 8.18% 2769 3.30%
29 121 2.94% 115 3.09% 12 2.15% 9 2.35% 31 7.93% 849 1.01%
30 99 2.40% 88 2.36% 18 3.23% 15 3.92% 31 7.93% 820 0.98%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.60% 1 47 1.26% 0 17 3.05% 18 536 0.64%
1 3 114 2.77% 3 96 2.58% 0 13 2.33% 50 1496 1.78%
2 2 68 1.65% 1 56 1.50% 0 9 1.62% 20 599 0.71%
3 5 179 4.35% 5 163 4.38% 1 50 8.98% 59 1759 2.10%
4 4 139 3.37% 4 131 3.52% 0 18 3.23% 71 2118 2.53%
5 2 80 1.94% 2 78 2.09% 0 8 1.44% 29 858 1.02%
6 2 65 1.58% 1 51 1.37% 0 11 1.97% 13 385 0.46%
7 1 30 0.73% 0 24 0.64% 0 2 0.36% 4 132 0.16%
8 2 81 1.97% 2 70 1.88% 0 20 3.59% 17 501 0.60%
9 3 101 2.45% 2 84 2.26% 0 14 2.51% 51 1541 1.84%
10 7 235 5.71% 6 202 5.42% 0 28 5.03% 145 4346 5.18%
11 18 554 13.45% 18 542 14.55% 0 25 4.49% 434 13031 15.54%
12 9 281 6.82% 8 264 7.09% 0 21 3.77% 112 3363 4.01%
13 10 326 7.91% 10 302 8.11% 1 33 5.92% 198 5950 7.09%
14 8 262 6.36% 8 252 6.77% 0 28 5.03% 197 5921 7.06%
15 2 61 1.48% 1 51 1.37% 0 13 2.33% 11 340 0.41%
16 4 127 3.08% 3 114 3.06% 0 18 3.23% 64 1923 2.29%
17 11 359 8.72% 11 353 9.48% 0 19 3.41% 406 12192 14.54%
18 7 231 5.61% 6 184 4.94% 1 46 8.26% 561 16822 20.06%
19 6 192 4.66% 5 173 4.64% 1 41 7.36% 105 3153 3.76%
20 3 101 2.45% 2 85 2.28% 0 24 4.31% 27 817 0.97%
21 4 145 3.52% 4 126 3.38% 1 42 7.54% 59 1769 2.11%
22 5 162 3.93% 4 137 3.68% 1 30 5.39% 61 1833 2.19%
23 5 160 3.88% 4 140 3.76% 0 27 4.85% 83 2480 2.96%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 610 14.81% 4066 4.85% /menu.dat
2 257 6.24% 620 0.74% /
3 170 4.13% 61 0.07% /mainstyle.css
4 98 2.38% 146 0.17% /displayImage.php
5 46 1.12% 10 0.01% /images/camera_icon.gif
6 43 1.04% 26 0.03% /jill/
7 39 0.95% 120 0.14% /wedding/reception.php
8 31 0.75% 73 0.09% /jill/wedding.htm
9 31 0.75% 474 0.56% /wedding/photos.php
10 30 0.73% 228 0.27% /wedding/guest_info.php
11 29 0.70% 108 0.13% /wedding/
12 26 0.63% 15 0.02% /jill/gift.htm
13 22 0.53% 4 0.00% /cookies.php
14 22 0.53% 2114 2.52% /stats/usage_200409.html
15 21 0.51% 144 0.17% /honeymoon/
16 21 0.51% 70 0.08% /stats/daily_usage_200409.png
17 21 0.51% 43 0.05% /stats/hourly_usage_200409.png
18 18 0.44% 84 0.10% /honeymoon/sex_museum_gallery_entrance.php
19 18 0.44% 595 0.71% /wedding/images/mn_jp432.jpg
20 18 0.44% 632 0.75% /wedding/images/mn_jp439.jpg
21 17 0.41% 507 0.60% /wedding/images/mn_jp019.jpg
22 17 0.41% 479 0.57% /wedding/images/mn_jp043.jpg
23 17 0.41% 510 0.61% /wedding/images/mn_jp067.jpg
24 17 0.41% 481 0.57% /wedding/images/mn_jp082.jpg
25 17 0.41% 532 0.63% /wedding/images/mn_jp090.jpg
26 17 0.41% 641 0.76% /wedding/images/mn_jp114.jpg
27 17 0.41% 647 0.77% /wedding/images/mn_jp116.jpg
28 17 0.41% 636 0.76% /wedding/images/mn_jp118.jpg
29 17 0.41% 716 0.85% /wedding/images/mn_jp122.jpg
30 17 0.41% 735 0.88% /wedding/images/mn_jp140.jpg

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 5 0.12% 9934 11.85% /files/IsraelKamamawiwo-SomewhereOverTheRainbow.mp3
2 2 0.05% 5633 6.72% /files/EttaJames-AtLast.mp3
3 610 14.81% 4066 4.85% /menu.dat
4 2 0.05% 3179 3.79% /files/ElliotSmith-Because.mp3
5 22 0.53% 2114 2.52% /stats/usage_200409.html
6 17 0.41% 821 0.98% /wedding/images/mn_jp201.jpg
7 17 0.41% 781 0.93% /wedding/images/mn_jp151.jpg
8 17 0.41% 774 0.92% /wedding/images/mn_jp258.jpg
9 17 0.41% 737 0.88% /wedding/images/mn_jp248.jpg
10 17 0.41% 736 0.88% /wedding/images/mn_jp149.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 257 6.24% 222 65.68% /
2 29 0.70% 21 6.21% /wedding/
3 31 0.75% 14 4.14% /jill/wedding.htm
4 21 0.51% 13 3.85% /honeymoon/
5 26 0.63% 12 3.55% /jill/gift.htm
6 43 1.04% 11 3.25% /jill/
7 14 0.34% 10 2.96% /pets/
8 22 0.53% 10 2.96% /stats/usage_200409.html
9 6 0.15% 6 1.78% /cgi-bin/formmail/formmail.cgi
10 8 0.19% 6 1.78% /jill/todo.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 257 6.24% 196 54.90% /
2 26 0.63% 25 7.00% /jill/gift.htm
3 29 0.70% 24 6.72% /wedding/
4 43 1.04% 21 5.88% /jill/
5 22 0.53% 20 5.60% /stats/usage_200409.html
6 21 0.51% 18 5.04% /honeymoon/
7 31 0.75% 12 3.36% /jill/wedding.htm
8 14 0.34% 12 3.36% /pets/
9 11 0.27% 8 2.24% /jill/travel.htm
10 8 0.19% 7 1.96% /jill/todo.htm

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 610 14.81% 610 16.38% 4066 4.85% 0 0.00% fw01.lax.affinity.com
2 238 5.78% 238 6.39% 5928 7.07% 2 0.52% 200.187.205.68.cfl.rr.com
3 218 5.29% 218 5.85% 6235 7.43% 1 0.26% c-24-9-208-222.client.comcast.net
4 208 5.05% 208 5.58% 5371 6.40% 1 0.26% 198.202.202.43
5 182 4.42% 165 4.43% 3133 3.74% 16 4.18% c-67-172-154-213.client.comcast.net
6 147 3.57% 143 3.84% 3728 4.45% 5 1.31% rrcs-24-173-166-109.se.biz.rr.com
7 89 2.16% 60 1.61% 883 1.05% 12 3.13% caribou.rap.ucar.edu
8 83 2.02% 83 2.23% 1552 1.85% 1 0.26% host2.svx.edelman.com
9 79 1.92% 50 1.34% 1066 1.27% 19 4.96% qdslip169.spinn.net
10 77 1.87% 72 1.93% 1591 1.90% 5 1.31% rdu74-177-220.nc.rr.com
11 63 1.53% 62 1.66% 1742 2.08% 2 0.52% 68.143.20.102.nw.nuvox.net
12 63 1.53% 63 1.69% 2041 2.43% 4 1.04% d207-216-236-15.bchsia.telus.net
13 60 1.46% 56 1.50% 1279 1.53% 8 2.09% 129.24.151.167
14 58 1.41% 58 1.56% 156 0.19% 41 10.70% research.cs.colorado.edu
15 56 1.36% 55 1.48% 1155 1.38% 1 0.26% c-24-8-184-232.client.comcast.net
16 55 1.34% 55 1.48% 1192 1.42% 0 0.00% ool-44c0a979.dyn.optonline.net
17 51 1.24% 47 1.26% 1344 1.60% 15 3.92% tonto.rap.ucar.edu
18 50 1.21% 47 1.26% 715 0.85% 3 0.78% triton.rap.ucar.edu
19 47 1.14% 45 1.21% 923 1.10% 2 0.52% c-24-8-192-52.client.comcast.net
20 45 1.09% 26 0.70% 803 0.96% 1 0.26% cpe-65-30-131-38.wi.rr.com
21 44 1.07% 34 0.91% 205 0.24% 11 2.87% crawler14.googlebot.com
22 40 0.97% 40 1.07% 1253 1.49% 2 0.52% adsl-67-115-11-157.dsl.sndg02.pacbell.net
23 40 0.97% 38 1.02% 1254 1.49% 2 0.52% home22-ppp-106.colorado.edu
24 40 0.97% 40 1.07% 1224 1.46% 1 0.26% home22-ppp2-168.colorado.edu
25 39 0.95% 39 1.05% 810 0.97% 0 0.00% 67-136-215-187.dsl1.glv.ny.frontiernet.net
26 39 0.95% 25 0.67% 50 0.06% 1 0.26% crawl27-public.alexa.com
27 37 0.90% 37 0.99% 1252 1.49% 0 0.00% 24-117-180-11.cpe.cableone.net
28 37 0.90% 37 0.99% 1249 1.49% 1 0.26% c-24-8-188-133.client.comcast.net
29 35 0.85% 35 0.94% 261 0.31% 0 0.00% c-24-8-171-100.client.comcast.net
30 34 0.83% 34 0.91% 1019 1.22% 0 0.00% e01.pfizer.com

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.39% 8 0.21% 12815 15.28% 3 0.78% 67-41-10-17.albq.qwest.net
2 218 5.29% 218 5.85% 6235 7.43% 1 0.26% c-24-9-208-222.client.comcast.net
3 238 5.78% 238 6.39% 5928 7.07% 2 0.52% 200.187.205.68.cfl.rr.com
4 3 0.07% 3 0.08% 5807 6.92% 1 0.26% dial226.dial.unm.edu
5 208 5.05% 208 5.58% 5371 6.40% 1 0.26% 198.202.202.43
6 610 14.81% 610 16.38% 4066 4.85% 0 0.00% fw01.lax.affinity.com
7 147 3.57% 143 3.84% 3728 4.45% 5 1.31% rrcs-24-173-166-109.se.biz.rr.com
8 182 4.42% 165 4.43% 3133 3.74% 16 4.18% c-67-172-154-213.client.comcast.net
9 63 1.53% 63 1.69% 2041 2.43% 4 1.04% d207-216-236-15.bchsia.telus.net
10 63 1.53% 62 1.66% 1742 2.08% 2 0.52% 68.143.20.102.nw.nuvox.net

Top 28 of 96 Total Referrers
# Hits Referrer
1 2005 48.68% - (Direct Request)
2 48 1.17% http://www.google.com/search
3 17 0.41% http://search.yahoo.com/search
4 9 0.22% http://www.netcraft.com/survey/
5 7 0.17% http://www.google.nl/search
6 6 0.15% http://search.msn.com/results.aspx
7 3 0.07% http://64.233.167.104/search
8 3 0.07% http://www.cs.colorado.edu/people/students/seniors.html
9 3 0.07% http://www.google.co.uk/search
10 2 0.05% http://www.google.es/search
11 1 0.02% http://65.54.186.250/cgi-bin/linkrd
12 1 0.02% http://66.102.11.104/search
13 1 0.02% http://search.msn.com/results.asp
14 1 0.02% http://search.yahoo.com/bin/search
15 1 0.02% http://us.f513.mail.yahoo.com/ym/ShowLetter
16 1 0.02% http://www.alltheweb.com/search
17 1 0.02% http://www.altavista.com/web/results
18 1 0.02% http://www.cs.colorado.edu/current/people/students/p.html
19 1 0.02% http://www.cs.colorado.edu/people/students/p.html
20 1 0.02% http://www.google.at/search
21 1 0.02% http://www.google.com.tr/search
22 1 0.02% http://www.google.com/ie
23 1 0.02% http://www.google.lt/search
24 1 0.02% http://www.whois.sc/
25 1 0.02% https://my.hostsave.com/account/account_settings.htm
26 1 0.02% https://my.hostsave.com/index.htm
27 1 0.02% https://my.hostsave.com/redirect.htm
28 1 0.02% https://order.hostsave.com/cgi-bin/cy0055.exe

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% julie wedding photos
2 2 20.00% prestopnik
3 1 10.00% black and orange stripped ladybug
4 1 10.00% honeymoon pages
5 1 10.00% jill prestopnik
6 1 10.00% julie's honeymoon pictures
7 1 10.00% name of animals and the name of their siblings

Top 15 of 63 Total User Agents
# Hits User Agent
1 610 14.81% PHP/4.0.6
2 546 13.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 403 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 282 6.85% Googlebot/2.1 (+http://www.google.com/bot.html)
5 260 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 215 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
7 211 5.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
8 208 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1
9 150 3.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 117 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 89 2.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062
12 83 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5);
13 76 1.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2) Gecko/20040
14 70 1.70% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .
15 63 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts


Generated by Webalizer Version 2.01