Usage Statistics for prestopnik.com

Summary Period: July 2004
Generated 29-Jul-2004 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for July 2004
Total Hits 8214
Total Files 6584
Total Pages 312
Total Visits 217
Total KBytes 150093
Total Unique Sites 252
Total Unique URLs 1106
Total Unique Referrers 116
Total Unique Usernames 2
Total Unique User Agents 55
. Avg Max
Hits per Hour 12 429
Hits per Day 293 889
Files per Day 235 839
Pages per Day 11 26
Visits per Day 7 17
KBytes per Day 5360 21270
Hits by Response Code
Code 200 - OK 6584
Code 206 - Partial Content 39
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1400
Code 401 - Unauthorized 19
Code 404 - Not Found 153

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 3 0.04% 3 0.05% 2 0.64% 2 0.92% 3 1.19% 8 0.01%
2 867 10.56% 616 9.36% 26 8.33% 17 7.83% 29 11.51% 14255 9.50%
3 846 10.30% 479 7.28% 22 7.05% 14 6.45% 48 19.05% 9311 6.20%
4 450 5.48% 144 2.19% 9 2.88% 8 3.69% 6 2.38% 2537 1.69%
5 597 7.27% 334 5.07% 23 7.37% 15 6.91% 24 9.52% 7259 4.84%
6 344 4.19% 324 4.92% 20 6.41% 15 6.91% 54 21.43% 5425 3.61%
7 51 0.62% 47 0.71% 4 1.28% 4 1.84% 20 7.94% 678 0.45%
8 129 1.57% 126 1.91% 12 3.85% 9 4.15% 24 9.52% 2689 1.79%
9 312 3.80% 304 4.62% 10 3.21% 7 3.23% 8 3.17% 6444 4.29%
10 34 0.41% 28 0.43% 6 1.92% 5 2.30% 4 1.59% 148 0.10%
11 689 8.39% 668 10.15% 15 4.81% 11 5.07% 9 3.57% 17585 11.72%
12 887 10.80% 839 12.74% 14 4.49% 8 3.69% 11 4.37% 20730 13.81%
13 25 0.30% 19 0.29% 9 2.88% 9 4.15% 12 4.76% 179 0.12%
14 96 1.17% 91 1.38% 5 1.60% 5 2.30% 9 3.57% 1531 1.02%
15 651 7.93% 644 9.78% 10 3.21% 9 4.15% 19 7.54% 14319 9.54%
16 271 3.30% 248 3.77% 10 3.21% 7 3.23% 13 5.16% 5901 3.93%
17 104 1.27% 103 1.56% 4 1.28% 4 1.84% 7 2.78% 2177 1.45%
18 889 10.82% 828 12.58% 13 4.17% 9 4.15% 11 4.37% 21270 14.17%
19 108 1.31% 93 1.41% 16 5.13% 9 4.15% 11 4.37% 1391 0.93%
20 21 0.26% 14 0.21% 9 2.88% 5 2.30% 6 2.38% 260 0.17%
21 26 0.32% 21 0.32% 8 2.56% 6 2.76% 6 2.38% 208 0.14%
22 24 0.29% 17 0.26% 14 4.49% 7 3.23% 7 2.78% 142 0.09%
23 468 5.70% 289 4.39% 19 6.09% 12 5.53% 9 3.57% 7933 5.29%
24 20 0.24% 17 0.26% 6 1.92% 3 1.38% 5 1.98% 295 0.20%
25 59 0.72% 53 0.80% 9 2.88% 6 2.76% 13 5.16% 1446 0.96%
26 47 0.57% 41 0.62% 14 4.49% 8 3.69% 11 4.37% 819 0.55%
27 185 2.25% 183 2.78% 3 0.96% 3 1.38% 10 3.97% 4927 3.28%
28 11 0.13% 11 0.17% 0 0.00% 0 0.00% 2 0.79% 226 0.15%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 714 8.69% 12 341 5.18% 0 26 8.33% 279 7804 5.20%
1 9 256 3.12% 4 125 1.90% 0 27 8.65% 92 2571 1.71%
2 5 149 1.81% 4 133 2.02% 0 22 7.05% 82 2284 1.52%
3 0 22 0.27% 0 18 0.27% 0 6 1.92% 3 90 0.06%
4 0 5 0.06% 0 5 0.08% 0 1 0.32% 1 24 0.02%
5 3 97 1.18% 3 91 1.38% 0 7 2.24% 58 1615 1.08%
6 4 113 1.38% 3 106 1.61% 0 5 1.60% 77 2149 1.43%
7 8 236 2.87% 7 215 3.27% 0 9 2.88% 178 4976 3.32%
8 16 462 5.62% 16 458 6.96% 0 9 2.88% 353 9883 6.58%
9 27 767 9.34% 26 747 11.35% 0 6 1.92% 645 18061 12.03%
10 6 175 2.13% 6 169 2.57% 0 7 2.24% 134 3745 2.49%
11 29 825 10.04% 28 807 12.26% 0 15 4.81% 676 18926 12.61%
12 4 136 1.66% 4 130 1.97% 0 15 4.81% 75 2109 1.41%
13 9 262 3.19% 8 245 3.72% 0 20 6.41% 133 3729 2.48%
14 15 447 5.44% 15 442 6.71% 0 13 4.17% 366 10249 6.83%
15 1 35 0.43% 1 32 0.49% 0 8 2.56% 9 245 0.16%
16 15 423 5.15% 14 393 5.97% 0 6 1.92% 348 9739 6.49%
17 23 648 7.89% 15 447 6.79% 0 15 4.81% 438 12267 8.17%
18 26 746 9.08% 20 581 8.82% 0 16 5.13% 557 15594 10.39%
19 9 265 3.23% 8 225 3.42% 0 11 3.53% 188 5273 3.51%
20 8 230 2.80% 7 199 3.02% 0 22 7.05% 143 4002 2.67%
21 10 299 3.64% 8 237 3.60% 0 22 7.05% 157 4400 2.93%
22 13 367 4.47% 9 259 3.93% 0 13 4.17% 253 7087 4.72%
23 19 535 6.51% 6 179 2.72% 0 11 3.53% 117 3274 2.18%

Top 30 of 1106 Total URLs
# Hits KBytes URL
1 287 3.49% 60 0.04% /mainstyle.css
2 269 3.27% 754 0.50% /displayImage.php
3 144 1.75% 513 0.34% /
4 107 1.30% 17 0.01% /images/camera_icon.gif
5 60 0.73% 753 0.50% /honeymoon/04_05_18.php
6 48 0.58% 595 0.40% /wedding/photos.php
7 39 0.47% 281 0.19% /honeymoon/04_05_17.php
8 34 0.41% 189 0.13% /honeymoon/damsquare_gallery.php
9 33 0.40% 165 0.11% /wedding/
10 31 0.38% 392 0.26% /honeymoon/images/tn_canal_boat.jpg
11 30 0.37% 342 0.23% /honeymoon/images/tn_rembrandt_statue.jpg
12 28 0.34% 487 0.32% /honeymoon/images/tn_oude_kerk.jpg
13 27 0.33% 230 0.15% /honeymoon/
14 26 0.32% 210 0.14% /honeymoon/04_05_22.php
15 26 0.32% 555 0.37% /honeymoon/calendar2.php
16 25 0.30% 175 0.12% /honeymoon/images/tn_damrak3.jpg
17 25 0.30% 101 0.07% /honeymoon/images/tn_damrak8.jpg
18 25 0.30% 260 0.17% /honeymoon/images/tn_de_waag.jpg
19 25 0.30% 305 0.20% /honeymoon/images/tn_inside_oude_kerk.jpg
20 24 0.29% 303 0.20% /honeymoon/04_05_19.php
21 24 0.29% 282 0.19% /honeymoon/images/tn_JPatSingel.jpg
22 24 0.29% 119 0.08% /honeymoon/images/tn_damrak7.jpg
23 24 0.29% 97 0.06% /honeymoon/images/tn_damsquare1.jpg
24 24 0.29% 85 0.06% /honeymoon/images/tn_nieuwe_kerk.jpg
25 24 0.29% 162 0.11% /honeymoon/oude_kerk_gallery.php
26 23 0.28% 81 0.05% /honeymoon/images/tn_damrak2.jpg
27 23 0.28% 100 0.07% /honeymoon/images/tn_damrak4.jpg
28 23 0.28% 158 0.11% /honeymoon/images/tn_damrak5.jpg
29 22 0.27% 228 0.15% /honeymoon/04_05_20.php
30 22 0.27% 101 0.07% /honeymoon/images/tn_damrak6.jpg

Top 10 of 1106 Total URLs By KBytes
# Hits KBytes URL
1 12 0.15% 962 0.64% /stats/usage_200407.html
2 269 3.27% 754 0.50% /displayImage.php
3 60 0.73% 753 0.50% /honeymoon/04_05_18.php
4 48 0.58% 595 0.40% /wedding/photos.php
5 26 0.32% 555 0.37% /honeymoon/calendar2.php
6 3 0.04% 549 0.37% /honeymoon/images/oude_kerk1.jpg
7 144 1.75% 513 0.34% /
8 28 0.34% 487 0.32% /honeymoon/images/tn_oude_kerk.jpg
9 21 0.26% 472 0.31% /wedding/images/tn_PJ_walking_back.jpg
10 3 0.04% 450 0.30% /honeymoon/images/keukenhof_pan.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 144 1.75% 122 62.56% /
2 33 0.40% 20 10.26% /wedding/
3 27 0.33% 18 9.23% /honeymoon/
4 20 0.24% 8 4.10% /jill/
5 10 0.12% 7 3.59% /stats/
6 11 0.13% 6 3.08% /pets/
7 12 0.15% 5 2.56% /stats/usage_200407.html
8 6 0.07% 4 2.05% /jill/wedding.htm
9 3 0.04% 2 1.03% /jill/todo.htm
10 4 0.05% 2 1.03% /jill/travel.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 144 1.75% 112 54.90% /
2 27 0.33% 22 10.78% /honeymoon/
3 33 0.40% 21 10.29% /wedding/
4 20 0.24% 13 6.37% /jill/
5 12 0.15% 11 5.39% /stats/usage_200407.html
6 11 0.13% 8 3.92% /pets/
7 3 0.04% 3 1.47% /jill/gift.htm
8 4 0.05% 3 1.47% /jill/travel.htm
9 6 0.07% 3 1.47% /jill/wedding.htm
10 10 0.12% 3 1.47% /stats/

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 2982 36.30% 1554 23.60% 39519 26.33% 36 16.59% c-24-8-249-151.client.comcast.net
2 730 8.89% 725 11.01% 16306 10.86% 9 4.15% syr-24-58-237-190.twcny.rr.com
3 418 5.09% 418 6.35% 9925 6.61% 1 0.46% relay.ur.com
4 388 4.72% 388 5.89% 10486 6.99% 2 0.92% fl-69-68-133-58.dyn.sprint-hsd.net
5 353 4.30% 333 5.06% 7976 5.31% 14 6.45% tonto.rap.ucar.edu
6 350 4.26% 348 5.29% 8050 5.36% 3 1.38% 244.127.33.65.cfl.rr.com
7 265 3.23% 265 4.02% 6600 4.40% 1 0.46% pcp05049900pcs.tallah01.fl.comcast.net
8 204 2.48% 204 3.10% 5435 3.62% 1 0.46% proxy.ftw.medcity.net
9 152 1.85% 152 2.31% 1449 0.97% 1 0.46% dpc6682009043.direcpc.com
10 132 1.61% 132 2.00% 3443 2.29% 0 0.00% blcuser1.banklife.com
11 131 1.59% 130 1.97% 3200 2.13% 0 0.00% adsl-8-155-56.mia.bellsouth.net
12 127 1.55% 127 1.93% 3205 2.14% 0 0.00% cache-mtc-ad18.proxy.aol.com
13 103 1.25% 103 1.56% 2193 1.46% 1 0.46% rdu74-177-220.nc.rr.com
14 102 1.24% 84 1.28% 2029 1.35% 1 0.46% adsl-215-64-167.mia.bellsouth.net
15 85 1.03% 76 1.15% 485 0.32% 5 2.30% 207.46.98.44
16 83 1.01% 83 1.26% 2021 1.35% 0 0.00% 24.81.63.131
17 77 0.94% 72 1.09% 614 0.41% 3 1.38% 207.46.98.45
18 74 0.90% 74 1.12% 1289 0.86% 2 0.92% bi01p1.co.us.ibm.com
19 70 0.85% 70 1.06% 1703 1.13% 1 0.46% cache-rp05.proxy.aol.com
20 68 0.83% 66 1.00% 1516 1.01% 0 0.00% dsl254-022-096.sea1.dsl.speakeasy.net
21 67 0.82% 60 0.91% 271 0.18% 0 0.00% crawl27-public.alexa.com
22 66 0.80% 62 0.94% 1270 0.85% 3 1.38% 69-161-144-219.miamfl.adelphia.net
23 56 0.68% 56 0.85% 1883 1.25% 0 0.00% 65.144.33.65.cfl.rr.com
24 49 0.60% 47 0.71% 987 0.66% 3 1.38% c-24-8-184-210.client.comcast.net
25 48 0.58% 48 0.73% 1172 0.78% 1 0.46% dialup-4.234.60.226.dial1.miami1.level3.net
26 46 0.56% 31 0.47% 187 0.12% 17 7.83% crawler14.googlebot.com
27 46 0.56% 46 0.70% 1140 0.76% 1 0.46% tl-mabos-fw.thomsonlearning.com
28 39 0.47% 38 0.58% 1263 0.84% 2 0.92% 59.127.33.65.cfl.rr.com
29 37 0.45% 37 0.56% 1070 0.71% 0 0.00% c-67-181-156-60.client.comcast.net
30 32 0.39% 32 0.49% 1053 0.70% 0 0.00% triton.rap.ucar.edu

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2982 36.30% 1554 23.60% 39519 26.33% 36 16.59% c-24-8-249-151.client.comcast.net
2 730 8.89% 725 11.01% 16306 10.86% 9 4.15% syr-24-58-237-190.twcny.rr.com
3 388 4.72% 388 5.89% 10486 6.99% 2 0.92% fl-69-68-133-58.dyn.sprint-hsd.net
4 418 5.09% 418 6.35% 9925 6.61% 1 0.46% relay.ur.com
5 350 4.26% 348 5.29% 8050 5.36% 3 1.38% 244.127.33.65.cfl.rr.com
6 353 4.30% 333 5.06% 7976 5.31% 14 6.45% tonto.rap.ucar.edu
7 265 3.23% 265 4.02% 6600 4.40% 1 0.46% pcp05049900pcs.tallah01.fl.comcast.net
8 204 2.48% 204 3.10% 5435 3.62% 1 0.46% proxy.ftw.medcity.net
9 132 1.61% 132 2.00% 3443 2.29% 0 0.00% blcuser1.banklife.com
10 127 1.55% 127 1.93% 3205 2.14% 0 0.00% cache-mtc-ad18.proxy.aol.com

Top 22 of 116 Total Referrers
# Hits Referrer
1 797 9.70% - (Direct Request)
2 13 0.16% http://www.google.com/search
3 4 0.05% http://66.102.7.104/search
4 4 0.05% http://ask.slashdot.org/comments.pl
5 3 0.04% http://search.yahoo.com/search
6 3 0.04% http://www.cs.colorado.edu/people/students/seniors.html
7 2 0.02% http://64.4.46.250/cgi-bin/linkrd
8 2 0.02% http://search.iwon.com/commerce/google.jsp
9 2 0.02% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
10 1 0.01% http://aolsearch.aol.com/aol/search
11 1 0.01% http://ask.slashdot.org/article.pl
12 1 0.01% http://search.iwon.com/commerce/multisearch.jsp
13 1 0.01% http://us.f535.mail.yahoo.com/ym/ShowLetter
14 1 0.01% http://www.alexa.com/search
15 1 0.01% http://www.cs.colorado.edu/people/students/p.html
16 1 0.01% http://www.cs.colorado.edu/site/people/p.html
17 1 0.01% http://www.cs.colorado.edu/test/2003-2004/people/students/p.html
18 1 0.01% http://www.google.ca/search
19 1 0.01% http://www.google.it/search
20 1 0.01% https://my.hostsave.com/index.htm
21 1 0.01% https://my.hostsave.com/redirect.htm
22 1 0.01% https://my.hostsave.com/tools/tools.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://prestopnik.com/
2 1 33.33% julies website
3 1 33.33% prestopnik

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.38% 21 0.32% 609 0.41% 1 0.46% sexxy
2 9 0.11% 6 0.09% 101 0.07% 2 0.92% mj

Top 15 of 55 Total User Agents
# Hits User Agent
1 2773 33.76% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
2 1939 23.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 456 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
4 434 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 368 4.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/2004061
6 204 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 196 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 162 1.97% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
9 160 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 159 1.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
11 155 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 135 1.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
13 134 1.63% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
14 96 1.17% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 92 1.12% ia_archiver


Generated by Webalizer Version 2.01