Usage Statistics for prestopnik.com

Summary Period: October 2004
Generated 01-Nov-2004 01:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for October 2004
Total Hits 5962
Total Files 5109
Total Pages 692
Total Visits 468
Total KBytes 126861
Total Unique Sites 419
Total Unique URLs 795
Total Unique Referrers 107
Total Unique Usernames 1
Total Unique User Agents 92
. Avg Max
Hits per Hour 8 317
Hits per Day 192 549
Files per Day 164 454
Pages per Day 22 53
Visits per Day 15 35
KBytes per Day 4092 28881
Hits by Response Code
Code 200 - OK 5109
Code 301 - Moved Permanently 90
Code 304 - Not Modified 306
Code 401 - Unauthorized 18
Code 404 - Not Found 439

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 118 1.98% 110 2.15% 13 1.88% 12 2.56% 31 7.40% 1064 0.84%
2 549 9.21% 418 8.18% 30 4.34% 18 3.85% 23 5.49% 7575 5.97%
3 226 3.79% 171 3.35% 43 6.21% 35 7.48% 33 7.88% 2405 1.90%
4 216 3.62% 202 3.95% 34 4.91% 18 3.85% 19 4.53% 2962 2.34%
5 140 2.35% 123 2.41% 21 3.03% 15 3.21% 22 5.25% 1770 1.40%
6 179 3.00% 169 3.31% 19 2.75% 10 2.14% 31 7.40% 3024 2.38%
7 212 3.56% 187 3.66% 23 3.32% 13 2.78% 20 4.77% 4328 3.41%
8 171 2.87% 138 2.70% 12 1.73% 6 1.28% 13 3.10% 3524 2.78%
9 178 2.99% 144 2.82% 16 2.31% 14 2.99% 50 11.93% 2539 2.00%
10 162 2.72% 119 2.33% 22 3.18% 18 3.85% 25 5.97% 2517 1.98%
11 221 3.71% 187 3.66% 14 2.02% 10 2.14% 38 9.07% 3165 2.49%
12 154 2.58% 118 2.31% 8 1.16% 6 1.28% 12 2.86% 3030 2.39%
13 281 4.71% 225 4.40% 22 3.18% 18 3.85% 34 8.11% 4280 3.37%
14 156 2.62% 126 2.47% 30 4.34% 17 3.63% 25 5.97% 2542 2.00%
15 80 1.34% 68 1.33% 15 2.17% 10 2.14% 21 5.01% 417 0.33%
16 129 2.16% 119 2.33% 20 2.89% 13 2.78% 14 3.34% 1605 1.27%
17 48 0.81% 41 0.80% 9 1.30% 5 1.07% 7 1.67% 783 0.62%
18 76 1.27% 70 1.37% 12 1.73% 11 2.35% 15 3.58% 1000 0.79%
19 474 7.95% 454 8.89% 34 4.91% 20 4.27% 21 5.01% 7779 6.13%
20 187 3.14% 142 2.78% 53 7.66% 34 7.26% 27 6.44% 1544 1.22%
21 191 3.20% 158 3.09% 23 3.32% 13 2.78% 18 4.30% 2924 2.30%
22 63 1.06% 49 0.96% 16 2.31% 10 2.14% 15 3.58% 502 0.40%
23 174 2.92% 168 3.29% 6 0.87% 6 1.28% 15 3.58% 3169 2.50%
24 93 1.56% 75 1.47% 29 4.19% 15 3.21% 16 3.82% 799 0.63%
25 262 4.39% 244 4.78% 40 5.78% 25 5.34% 45 10.74% 3969 3.13%
26 305 5.12% 283 5.54% 18 2.60% 13 2.78% 39 9.31% 21944 17.30%
27 230 3.86% 185 3.62% 31 4.48% 24 5.13% 64 15.27% 3427 2.70%
28 103 1.73% 82 1.61% 13 1.88% 9 1.92% 27 6.44% 440 0.35%
29 170 2.85% 140 2.74% 20 2.89% 14 2.99% 15 3.58% 1914 1.51%
30 89 1.49% 83 1.62% 14 2.02% 10 2.14% 17 4.06% 1043 0.82%
31 325 5.45% 311 6.09% 32 4.62% 26 5.56% 15 3.58% 28881 22.77%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.63% 4 129 2.52% 0 20 2.89% 75 2333 1.84%
1 2 79 1.33% 1 55 1.08% 0 17 2.46% 32 1006 0.79%
2 4 127 2.13% 3 95 1.86% 0 22 3.18% 49 1528 1.20%
3 8 276 4.63% 7 242 4.74% 1 46 6.65% 91 2831 2.23%
4 5 180 3.02% 5 166 3.25% 1 31 4.48% 57 1764 1.39%
5 3 118 1.98% 3 100 1.96% 0 13 1.88% 43 1334 1.05%
6 10 338 5.67% 10 317 6.20% 0 20 2.89% 706 21880 17.25%
7 4 154 2.58% 4 137 2.68% 0 11 1.59% 100 3102 2.44%
8 9 307 5.15% 8 270 5.28% 1 34 4.91% 144 4469 3.52%
9 6 216 3.62% 6 192 3.76% 1 33 4.77% 77 2389 1.88%
10 18 587 9.85% 17 547 10.71% 1 41 5.92% 366 11332 8.93%
11 6 205 3.44% 5 160 3.13% 0 15 2.17% 86 2681 2.11%
12 7 218 3.66% 6 192 3.76% 0 29 4.19% 115 3559 2.81%
13 7 232 3.89% 6 200 3.91% 1 47 6.79% 74 2281 1.80%
14 13 404 6.78% 11 350 6.85% 1 42 6.07% 905 28048 22.11%
15 9 306 5.13% 8 249 4.87% 1 43 6.21% 125 3880 3.06%
16 16 519 8.71% 12 400 7.83% 1 41 5.92% 212 6587 5.19%
17 10 335 5.62% 9 309 6.05% 0 26 3.76% 174 5394 4.25%
18 5 173 2.90% 4 145 2.84% 1 39 5.64% 72 2218 1.75%
19 7 245 4.11% 6 197 3.86% 1 39 5.64% 92 2840 2.24%
20 7 217 3.64% 5 174 3.41% 1 33 4.77% 158 4890 3.85%
21 7 235 3.94% 7 217 4.25% 0 21 3.03% 138 4271 3.37%
22 5 176 2.95% 4 131 2.56% 0 14 2.02% 72 2237 1.76%
23 5 158 2.65% 4 135 2.64% 0 15 2.17% 129 4007 3.16%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 1015 17.02% 6807 5.37% /menu.dat
2 264 4.43% 740 0.58% /
3 241 4.04% 90 0.07% /mainstyle.css
4 215 3.61% 89 0.07% /images/emails.gif
5 95 1.59% 154 0.12% /displayImage.php
6 76 1.27% 39 0.03% /jill/
7 73 1.22% 396 0.31% /politics.php
8 70 1.17% 55 0.04% /images/camera_icon.gif
9 54 0.91% 115 0.09% /jill/wedding.htm
10 40 0.67% 38 0.03% /favicon.ico
11 36 0.60% 143 0.11% /wedding/
12 31 0.52% 242 0.19% /honeymoon/
13 31 0.52% 18 0.01% /jill/gift.htm
14 29 0.49% 469 0.37% /wedding/photos.php
15 28 0.47% 6 0.00% /mainstyle2.css
16 27 0.45% 365 0.29% /honeymoon/04_05_18.php
17 25 0.42% 477 0.38% /honeymoon/images/tn_JPatSingel.jpg
18 24 0.40% 576 0.45% /honeymoon/images/tn_JPatVersaille.jpg
19 23 0.39% 697 0.55% /wedding/images/mn_jp019.jpg
20 23 0.39% 659 0.52% /wedding/images/mn_jp043.jpg
21 22 0.37% 395 0.31% /honeymoon/images/tn_JPatEiffelTower.jpg
22 22 0.37% 466 0.37% /honeymoon/images/tn_limo_ride_home22.jpg
23 22 0.37% 113 0.09% /new.php
24 21 0.35% 603 0.48% /honeymoon/images/tn_canal_boat.jpg
25 21 0.35% 762 0.60% /wedding/images/mn_jp114.jpg
26 21 0.35% 711 0.56% /wedding/images/mn_jp118.jpg
27 21 0.35% 842 0.66% /wedding/images/mn_jp122.jpg
28 20 0.34% 640 0.50% /honeymoon/images/tn_amstelkring_interior.jpg
29 20 0.34% 495 0.39% /honeymoon/images/tn_de_waag.jpg
30 20 0.34% 606 0.48% /wedding/images/mn_jp067.jpg

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 1015 17.02% 6807 5.37% /menu.dat
2 15 0.25% 1405 1.11% /stats/usage_200410.html
3 4 0.07% 994 0.78% /jill/images/132_3264.JPG
4 19 0.32% 853 0.67% /wedding/images/mn_jp201.jpg
5 21 0.35% 842 0.66% /wedding/images/mn_jp122.jpg
6 19 0.32% 828 0.65% /wedding/images/mn_jp149.jpg
7 19 0.32% 815 0.64% /wedding/images/mn_jp171.jpg
8 2 0.03% 783 0.62% /jill/images/133_3306.JPG
9 18 0.30% 781 0.62% /wedding/images/mn_jp151.jpg
10 19 0.32% 779 0.61% /wedding/images/mn_jp140.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 264 4.43% 237 59.40% /
2 76 1.27% 34 8.52% /jill/
3 36 0.60% 26 6.52% /wedding/
4 54 0.91% 25 6.27% /jill/wedding.htm
5 31 0.52% 20 5.01% /honeymoon/
6 19 0.32% 13 3.26% /pets/
7 31 0.52% 10 2.51% /jill/gift.htm
8 17 0.29% 10 2.51% /stats/
9 19 0.32% 7 1.75% /jill/images/
10 6 0.10% 4 1.00% /wendy/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 264 4.43% 200 47.17% /
2 76 1.27% 49 11.56% /jill/
3 54 0.91% 34 8.02% /jill/wedding.htm
4 31 0.52% 28 6.60% /jill/gift.htm
5 36 0.60% 27 6.37% /wedding/
6 31 0.52% 25 5.90% /honeymoon/
7 19 0.32% 16 3.77% /pets/
8 15 0.25% 14 3.30% /stats/usage_200410.html
9 19 0.32% 10 2.36% /jill/images/
10 5 0.08% 5 1.18% /jill/travel.htm

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 17.02% 1015 19.87% 6807 5.37% 0 0.00% fw01.lax.affinity.com
2 749 12.56% 544 10.65% 14637 11.54% 41 8.76% c-67-172-154-213.client.comcast.net
3 597 10.01% 402 7.87% 14239 11.22% 0 0.00% 66.249.65.212
4 295 4.95% 295 5.77% 6604 5.21% 3 0.64% 146.82.13.93
5 161 2.70% 161 3.15% 23163 18.26% 1 0.21% 42.145.33.65.cfl.rr.com
6 152 2.55% 147 2.88% 20053 15.81% 3 0.64% 216.223.234.249
7 146 2.45% 100 1.96% 2383 1.88% 11 2.35% caribou.rap.ucar.edu
8 100 1.68% 100 1.96% 1908 1.50% 3 0.64% civita.ricksteves.com
9 89 1.49% 89 1.74% 1860 1.47% 1 0.21% home22-ppp3-194.colorado.edu
10 82 1.38% 78 1.53% 1991 1.57% 0 0.00% cache154.156ce.maxonline.com.sg
11 75 1.26% 75 1.47% 2207 1.74% 1 0.21% 64.207.41.81
12 73 1.22% 65 1.27% 467 0.37% 5 1.07% crawl27-public.alexa.com
13 73 1.22% 73 1.43% 1774 1.40% 3 0.64% zeus.usd497.k12.ks.us
14 68 1.14% 68 1.33% 2102 1.66% 2 0.43% c-804771d5.516-1-64736c10.cust.bredbandsbolaget.se
15 62 1.04% 62 1.21% 179 0.14% 51 10.90% research.cs.colorado.edu
16 51 0.86% 48 0.94% 258 0.20% 5 1.07% earth.frogee.com
17 41 0.69% 21 0.41% 405 0.32% 0 0.00% p5087b68e.dip0.t-ipconnect.de
18 41 0.69% 40 0.78% 960 0.76% 0 0.00% ppp22-23.dsl-pun.eth.net
19 37 0.62% 37 0.72% 1248 0.98% 0 0.00% c210-49-21-196.fitzg2.qld.optusnet.com.au
20 37 0.62% 32 0.63% 575 0.45% 9 1.92% tonto.rap.ucar.edu
21 34 0.57% 34 0.67% 968 0.76% 0 0.00% 84-72-113-23.dclient.hispeed.ch
22 33 0.55% 33 0.65% 1230 0.97% 0 0.00% cache-loh-ab05.proxy.aol.com
23 33 0.55% 20 0.39% 419 0.33% 0 0.00% h125n1fls31o826.telia.com
24 29 0.49% 29 0.57% 547 0.43% 0 0.00% 213-73-212-125.cable.quicknet.nl
25 29 0.49% 29 0.57% 536 0.42% 3 0.64% triton.rap.ucar.edu
26 28 0.47% 28 0.55% 377 0.30% 1 0.21% 202.175.95.48
27 27 0.45% 23 0.45% 690 0.54% 1 0.21% crawl-66-249-65-1.googlebot.com
28 25 0.42% 19 0.37% 348 0.27% 5 1.07% 63.150.219.103
29 23 0.39% 21 0.41% 2008 1.58% 3 0.64% 129.24.151.167
30 23 0.39% 23 0.45% 563 0.44% 0 0.00% 202.164.178.58

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 2.70% 161 3.15% 23163 18.26% 1 0.21% 42.145.33.65.cfl.rr.com
2 152 2.55% 147 2.88% 20053 15.81% 3 0.64% 216.223.234.249
3 749 12.56% 544 10.65% 14637 11.54% 41 8.76% c-67-172-154-213.client.comcast.net
4 597 10.01% 402 7.87% 14239 11.22% 0 0.00% 66.249.65.212
5 1015 17.02% 1015 19.87% 6807 5.37% 0 0.00% fw01.lax.affinity.com
6 295 4.95% 295 5.77% 6604 5.21% 3 0.64% 146.82.13.93
7 146 2.45% 100 1.96% 2383 1.88% 11 2.35% caribou.rap.ucar.edu
8 75 1.26% 75 1.47% 2207 1.74% 1 0.21% 64.207.41.81
9 68 1.14% 68 1.33% 2102 1.66% 2 0.43% c-804771d5.516-1-64736c10.cust.bredbandsbolaget.se
10 23 0.39% 21 0.41% 2008 1.58% 3 0.64% 129.24.151.167

Top 30 of 107 Total Referrers
# Hits Referrer
1 3009 50.47% - (Direct Request)
2 40 0.67% http://www.google.com/search
3 17 0.29% http://216.239.57.104/search
4 11 0.18% http://www.google.es/search
5 8 0.13% http://64.233.161.104/search
6 7 0.12% http://search.yahoo.com/search
7 7 0.12% http://www.google.nl/search
8 6 0.10% http://www.google.de/search
9 4 0.07% http://www.whois.sc/
10 3 0.05% http://kd.mysearch.myway.com/jsp/GGmain.jsp
11 3 0.05% http://search.msn.com/results.aspx
12 3 0.05% http://www.cs.colorado.edu/people/students/seniors.html
13 3 0.05% http://www.eniro.se/query
14 3 0.05% http://www.faxo.com
15 2 0.03% http://www.cs.colorado.edu/people/students/p.html
16 2 0.03% http://www.google.ca/search
17 2 0.03% http://www.google.co.uk/search
18 2 0.03% http://www.google.com.ph/search
19 1 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++
20 1 0.02% http://216.239.39.104/translate_c
21 1 0.02% http://aolsearch.aol.com/aol/search
22 1 0.02% http://msxml.excite.com/info.xcite/search/web/julies+website
23 1 0.02% http://search.msn.com/spresults.aspx
24 1 0.02% http://search.yahoo.com/bin/search
25 1 0.02% http://translate.google.com/translate
26 1 0.02% http://www.comcast.net/qry/websearch
27 1 0.02% http://www.google.ch/search
28 1 0.02% http://www.google.co.in/search
29 1 0.02% http://www.google.co.th/search
30 1 0.02% http://www.google.com.mt/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% jill and brian
2 2 14.29% prestopnik jill wedding
3 1 7.14% brian kersh prestopnik
4 1 7.14% cerrillos and wedding
5 1 7.14% cerrillos wedding
6 1 7.14% honeymoon couples photo galleries
7 1 7.14% kersh prestopnik wedding
8 1 7.14% latona and the frogs
9 1 7.14% longmont kittens
10 1 7.14% paul and julie
11 1 7.14% paul wedding photos
12 1 7.14% wedding and location and ceremony and albuquerque

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.18% 9 0.18% 297 0.23% 1 0.21% sexxy

Top 15 of 92 Total User Agents
# Hits User Agent
1 1015 17.02% PHP/4.0.6
2 632 10.60% Googlebot-Image/1.0
3 540 9.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
4 386 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 380 6.37% Googlebot/2.1 (+http://www.google.com/bot.html)
6 335 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 277 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 204 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 203 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 175 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062
11 169 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 104 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
13 100 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 100 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 95 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)


Generated by Webalizer Version 2.01