Usage Statistics for prestopnik.com

Summary Period: November 2004
Generated 01-Dec-2004 02:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for November 2004
Total Hits 9500
Total Files 7933
Total Pages 489
Total Visits 364
Total KBytes 142498
Total Unique Sites 573
Total Unique URLs 917
Total Unique Referrers 125
Total Unique Usernames 1
Total Unique User Agents 92
. Avg Max
Hits per Hour 13 524
Hits per Day 316 1083
Files per Day 264 986
Pages per Day 16 33
Visits per Day 12 22
KBytes per Day 4750 31268
Hits by Response Code
Code 200 - OK 7933
Code 206 - Partial Content 2
Code 301 - Moved Permanently 50
Code 304 - Not Modified 876
Code 401 - Unauthorized 11
Code 404 - Not Found 628

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 218 2.29% 209 2.63% 9 1.84% 9 2.47% 15 2.62% 31268 21.94%
2 580 6.11% 524 6.61% 20 4.09% 14 3.85% 60 10.47% 11015 7.73%
3 1046 11.01% 986 12.43% 13 2.66% 9 2.47% 192 33.51% 4196 2.94%
4 1083 11.40% 959 12.09% 21 4.29% 11 3.02% 176 30.72% 5256 3.69%
5 1019 10.73% 958 12.08% 22 4.50% 16 4.40% 74 12.91% 5070 3.56%
6 559 5.88% 529 6.67% 15 3.07% 15 4.12% 47 8.20% 3176 2.23%
7 145 1.53% 135 1.70% 13 2.66% 9 2.47% 39 6.81% 1369 0.96%
8 163 1.72% 151 1.90% 22 4.50% 19 5.22% 46 8.03% 1135 0.80%
9 123 1.29% 112 1.41% 20 4.09% 13 3.57% 29 5.06% 1801 1.26%
10 134 1.41% 123 1.55% 8 1.64% 7 1.92% 22 3.84% 3225 2.26%
11 31 0.33% 22 0.28% 6 1.23% 6 1.65% 16 2.79% 144 0.10%
12 174 1.83% 162 2.04% 17 3.48% 14 3.85% 51 8.90% 3216 2.26%
13 171 1.80% 146 1.84% 13 2.66% 11 3.02% 17 2.97% 2517 1.77%
14 990 10.42% 439 5.53% 28 5.73% 18 4.95% 15 2.62% 10572 7.42%
15 231 2.43% 224 2.82% 11 2.25% 8 2.20% 14 2.44% 5192 3.64%
16 326 3.43% 216 2.72% 12 2.45% 8 2.20% 13 2.27% 4655 3.27%
17 277 2.92% 197 2.48% 19 3.89% 16 4.40% 15 2.62% 1914 1.34%
18 96 1.01% 91 1.15% 10 2.04% 10 2.75% 27 4.71% 1054 0.74%
19 106 1.12% 101 1.27% 12 2.45% 9 2.47% 30 5.24% 857 0.60%
20 35 0.37% 26 0.33% 11 2.25% 8 2.20% 15 2.62% 248 0.17%
21 103 1.08% 70 0.88% 14 2.86% 14 3.85% 31 5.41% 454 0.32%
22 154 1.62% 140 1.76% 17 3.48% 16 4.40% 25 4.36% 1665 1.17%
23 96 1.01% 90 1.13% 13 2.66% 10 2.75% 10 1.75% 445 0.31%
24 103 1.08% 96 1.21% 15 3.07% 11 3.02% 11 1.92% 1906 1.34%
25 114 1.20% 90 1.13% 16 3.27% 10 2.75% 27 4.71% 20022 14.05%
26 157 1.65% 135 1.70% 16 3.27% 11 3.02% 27 4.71% 2110 1.48%
27 366 3.85% 350 4.41% 27 5.52% 16 4.40% 18 3.14% 7403 5.19%
28 315 3.32% 284 3.58% 23 4.70% 14 3.85% 16 2.79% 5014 3.52%
29 228 2.40% 220 2.77% 13 2.66% 10 2.75% 13 2.27% 4874 3.42%
30 357 3.76% 148 1.87% 33 6.75% 22 6.04% 23 4.01% 727 0.51%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 768 8.08% 14 420 5.29% 0 15 3.07% 185 5565 3.91%
1 6 185 1.95% 5 171 2.16% 0 7 1.43% 44 1323 0.93%
2 16 482 5.07% 15 456 5.75% 0 14 2.86% 80 2401 1.68%
3 25 759 7.99% 24 728 9.18% 1 40 8.18% 146 4391 3.08%
4 13 403 4.24% 12 388 4.89% 1 48 9.82% 136 4069 2.86%
5 16 504 5.31% 16 486 6.13% 0 13 2.66% 653 19580 13.74%
6 5 174 1.83% 5 159 2.00% 0 13 2.66% 27 804 0.56%
7 9 279 2.94% 8 251 3.16% 0 6 1.23% 96 2883 2.02%
8 6 191 2.01% 5 179 2.26% 0 11 2.25% 36 1095 0.77%
9 14 443 4.66% 13 397 5.00% 0 29 5.93% 284 8510 5.97%
10 8 253 2.66% 7 228 2.87% 0 19 3.89% 54 1615 1.13%
11 8 268 2.82% 7 236 2.97% 0 20 4.09% 79 2361 1.66%
12 16 494 5.20% 14 420 5.29% 1 34 6.95% 302 9069 6.36%
13 22 666 7.01% 18 547 6.90% 0 9 1.84% 774 23216 16.29%
14 14 429 4.52% 10 319 4.02% 0 23 4.70% 130 3889 2.73%
15 9 289 3.04% 7 221 2.79% 0 18 3.68% 64 1914 1.34%
16 10 328 3.45% 10 311 3.92% 0 16 3.27% 146 4388 3.08%
17 7 238 2.51% 6 180 2.27% 0 29 5.93% 30 912 0.64%
18 12 361 3.80% 9 298 3.76% 1 30 6.13% 790 23693 16.63%
19 15 455 4.79% 8 245 3.09% 0 28 5.73% 153 4581 3.21%
20 22 678 7.14% 17 523 6.59% 0 16 3.27% 345 10357 7.27%
21 10 315 3.32% 9 282 3.55% 0 24 4.91% 68 2041 1.43%
22 7 226 2.38% 7 210 2.65% 0 14 2.86% 41 1228 0.86%
23 10 312 3.28% 9 278 3.50% 0 13 2.66% 87 2614 1.83%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 2635 27.74% 17688 12.41% /menu.dat
2 1734 18.25% 2892 2.03% /displayImage.php
3 247 2.60% 710 0.50% /
4 243 2.56% 79 0.06% /images/emails.gif
5 178 1.87% 63 0.04% /mainstyle.css
6 86 0.91% 4 0.00% /mainstyle2.css
7 84 0.88% 47 0.03% /images/camera_icon.gif
8 42 0.44% 320 0.22% /honeymoon/
9 41 0.43% 46 0.03% /favicon.ico
10 37 0.39% 466 0.33% /honeymoon/images/tn_JPatSingel.jpg
11 33 0.35% 20 0.01% /jill/
12 30 0.32% 338 0.24% /honeymoon/images/tn_JPatEiffelTower.jpg
13 30 0.32% 457 0.32% /honeymoon/images/tn_JPatVersaille.jpg
14 30 0.32% 118 0.08% /wedding/
15 27 0.28% 434 0.30% /honeymoon/images/tn_limo_ride_home22.jpg
16 22 0.23% 174 0.12% /politics.php
17 22 0.23% 342 0.24% /wedding/photos.php
18 21 0.22% 257 0.18% /honeymoon/04_05_18.php
19 20 0.21% 130 0.09% /ccbWiki/doku.php
20 19 0.20% 117 0.08% /pets/
21 18 0.19% 283 0.20% /honeymoon/calendar2.php
22 17 0.18% 173 0.12% /honeymoon/keukenhof_gallery.php
23 16 0.17% 116 0.08% /honeymoon/damsquare_gallery.php
24 16 0.17% 335 0.24% /honeymoon/images/tn_amstelkring_interior.jpg
25 16 0.17% 297 0.21% /honeymoon/images/tn_canal_boat.jpg
26 16 0.17% 222 0.16% /honeymoon/images/tn_damrak_buildings.jpg
27 16 0.17% 255 0.18% /honeymoon/images/tn_de_waag.jpg
28 16 0.17% 306 0.21% /honeymoon/images/tn_rembrandt_statue.jpg
29 16 0.17% 110 0.08% /honeymoon/koln_gallery.php
30 16 0.17% 82 0.06% /new.php

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 19208 13.48% /sav9x.zip
2 2635 27.74% 17688 12.41% /menu.dat
3 1734 18.25% 2892 2.03% /displayImage.php
4 9 0.09% 848 0.60% /stats/usage_200411.html
5 247 2.60% 710 0.50% /
6 12 0.13% 580 0.41% /wedding/images/mn_jp201.jpg
7 12 0.13% 552 0.39% /wedding/images/mn_jp149.jpg
8 12 0.13% 552 0.39% /wedding/images/mn_jp151.jpg
9 12 0.13% 546 0.38% /wedding/images/mn_jp258.jpg
10 12 0.13% 543 0.38% /wedding/images/mn_jp171.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 247 2.60% 217 67.60% /
2 42 0.44% 28 8.72% /honeymoon/
3 30 0.32% 23 7.17% /wedding/
4 33 0.35% 16 4.98% /jill/
5 19 0.20% 11 3.43% /pets/
6 13 0.14% 7 2.18% /jill/wedding.htm
7 9 0.09% 6 1.87% /stats/
8 10 0.11% 5 1.56% /wendy/
9 5 0.05% 3 0.93% /ccbWiki/
10 8 0.08% 2 0.62% /jill/gift.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 247 2.60% 204 60.18% /
2 42 0.44% 34 10.03% /honeymoon/
3 30 0.32% 25 7.37% /wedding/
4 33 0.35% 22 6.49% /jill/
5 19 0.20% 15 4.42% /pets/
6 13 0.14% 10 2.95% /jill/wedding.htm
7 9 0.09% 7 2.06% /stats/usage_200411.html
8 10 0.11% 7 2.06% /wendy/
9 5 0.05% 4 1.18% /ccbWiki/
10 8 0.08% 4 1.18% /jill/gift.htm

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 2635 27.74% 2635 33.22% 17688 12.41% 0 0.00% fw01.lax.affinity.com
2 1758 18.51% 763 9.62% 14371 10.09% 46 12.64% c-67-172-154-213.client.comcast.net
3 272 2.86% 271 3.42% 6791 4.77% 3 0.82% cpe-65-30-142-60.wi.rr.com
4 241 2.54% 177 2.23% 33620 23.59% 7 1.92% 63.241.148.10
5 215 2.26% 206 2.60% 882 0.62% 1 0.27% 66.249.65.243
6 180 1.89% 180 2.27% 4853 3.41% 1 0.27% 208.62.53.35
7 173 1.82% 154 1.94% 5903 4.14% 0 0.00% deskeelb.force9.co.uk
8 161 1.69% 158 1.99% 809 0.57% 5 1.37% toronto-hse-ppp3725467.sympatico.ca
9 121 1.27% 121 1.53% 3036 2.13% 0 0.00% cs241672-122.houston.rr.com
10 116 1.22% 116 1.46% 1736 1.22% 0 0.00% 195.250.219.53
11 80 0.84% 73 0.92% 126 0.09% 1 0.27% crawl-66-249-66-33.googlebot.com
12 76 0.80% 69 0.87% 116 0.08% 0 0.00% crawl-66-249-66-12.googlebot.com
13 72 0.76% 63 0.79% 107 0.08% 0 0.00% 66.249.65.232
14 72 0.76% 3 0.04% 29 0.02% 0 0.00% lj1287.inktomisearch.com
15 71 0.75% 66 0.83% 111 0.08% 0 0.00% crawl-66-249-65-140.googlebot.com
16 66 0.69% 65 0.82% 1744 1.22% 2 0.55% adsl-64-174-200-202.dsl.lsan03.pacbell.net
17 66 0.69% 56 0.71% 1520 1.07% 4 1.10% home22-dhcp6-129.colorado.edu
18 64 0.67% 49 0.62% 1280 0.90% 1 0.27% caribou.rap.ucar.edu
19 60 0.63% 58 0.73% 1496 1.05% 4 1.10% rrcs-24-173-166-105.se.biz.rr.com
20 55 0.58% 55 0.69% 2343 1.64% 0 0.00% ppp-203.144.144.186.revip.asianet.co.th
21 54 0.57% 54 0.68% 156 0.11% 45 12.36% research.cs.colorado.edu
22 50 0.53% 45 0.57% 1393 0.98% 2 0.55% pool75.mis.valueweb.com
23 49 0.52% 42 0.53% 71 0.05% 0 0.00% 66.249.65.210
24 49 0.52% 49 0.62% 174 0.12% 5 1.37% client-200.106.105.95.speedy.net.pe
25 47 0.49% 39 0.49% 67 0.05% 0 0.00% crawl-66-249-66-137.googlebot.com
26 46 0.48% 38 0.48% 65 0.05% 0 0.00% crawl-66-249-66-41.googlebot.com
27 44 0.46% 37 0.47% 63 0.04% 0 0.00% crawl-66-249-66-66.googlebot.com
28 44 0.46% 41 0.52% 1255 0.88% 2 0.55% wbar3.sea1-4-5-145-042.sea1.dsl-verizon.net
29 42 0.44% 42 0.53% 975 0.68% 0 0.00% tofik.ztpnet.pl
30 41 0.43% 34 0.43% 58 0.04% 0 0.00% 66.249.65.209

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 2.54% 177 2.23% 33620 23.59% 7 1.92% 63.241.148.10
2 19 0.20% 18 0.23% 19346 13.58% 5 1.37% 42.145.33.65.cfl.rr.com
3 2635 27.74% 2635 33.22% 17688 12.41% 0 0.00% fw01.lax.affinity.com
4 1758 18.51% 763 9.62% 14371 10.09% 46 12.64% c-67-172-154-213.client.comcast.net
5 272 2.86% 271 3.42% 6791 4.77% 3 0.82% cpe-65-30-142-60.wi.rr.com
6 173 1.82% 154 1.94% 5903 4.14% 0 0.00% deskeelb.force9.co.uk
7 180 1.89% 180 2.27% 4853 3.41% 1 0.27% 208.62.53.35
8 30 0.32% 28 0.35% 3091 2.17% 1 0.27% dial213.dial.unm.edu
9 121 1.27% 121 1.53% 3036 2.13% 0 0.00% cs241672-122.houston.rr.com
10 55 0.58% 55 0.69% 2343 1.64% 0 0.00% ppp-203.144.144.186.revip.asianet.co.th

Top 30 of 125 Total Referrers
# Hits Referrer
1 5654 59.52% - (Direct Request)
2 33 0.35% http://www.google.com/search
3 11 0.12% http://search.yahoo.com/search
4 7 0.07% http://search.msn.com/results.aspx
5 5 0.05% http://www.cs.colorado.edu/people/students/seniors.html
6 5 0.05% http://www.whois.sc/
7 4 0.04% http://www.google.co.uk/search
8 3 0.03% http://aolsearch.aol.com/aol/search
9 3 0.03% http://overture.com/d/search/
10 3 0.03% http://www.google.nl/search
11 3 0.03% http://www.google.pl/search
12 2 0.02% http://rds.yahoo.com/S
13 2 0.02% http://search.msn.com/spresults.aspx
14 2 0.02% http://us.f216.mail.yahoo.com/ym/ShowLetter
15 2 0.02% http://www.google.ca/search
16 1 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp
17 1 0.01% http://search.msn.com/results.asp
18 1 0.01% http://www.cs.colorado.edu/people/students/p.html
19 1 0.01% http://www.faxo.com
20 1 0.01% http://www.google.ch/search
21 1 0.01% http://www.google.co.in/search
22 1 0.01% http://www.google.co.th/search
23 1 0.01% http://www.google.com.ph/search
24 1 0.01% http://www.google.com.vn/search
25 1 0.01% http://www.google.es/search
26 1 0.01% http://www.google.ie/search
27 1 0.01% http://www.google.it/search
28 1 0.01% http://www.google.pt/search
29 1 0.01% http://www.plastic.com/members.html
30 1 0.01% https://my.hostsave.com/index.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% jill prestopnik
2 1 12.50% jill
3 1 12.50% julie paul
4 1 12.50% kittens longmont
5 1 12.50% orange stripped kittens
6 1 12.50% paul prestopnik

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.25% 17 0.21% 424 0.30% 1 0.27% sexxy

Top 15 of 92 Total User Agents
# Hits User Agent
1 2635 27.74% PHP/4.0.6
2 1630 17.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
3 1008 10.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 951 10.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 608 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 427 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 348 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 314 3.31% Googlebot/2.1 (+http://www.google.com/bot.html)
9 135 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 121 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
11 104 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
12 97 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 97 1.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
14 88 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 64 0.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062


Generated by Webalizer Version 2.01